Class SoilCNP
java.lang.Object
net.simplace.sim.model.FWSimComponent
net.simplace.sim.components.soil.soilcn.SoilCN
net.simplace.sim.components.soil.soilcn.SoilCNP
- All Implemented Interfaces:
net.simplace.sim.util.FWSimFieldContainer
Calculates turnover processes of soil organic carbon, nitrogen and phosphorus in multiple storage pools in multi-layered soil profiles
The routines for C and N of this SimComponent are taken from Corbeels et al 2004. For the P pools the implementation follows the N pools.
References:
- Corbeels, M., McMurtrie, R.E., Pepper, D.A., O'Connell, A.M., 2005. A process-based model of nitrogen cycling in forest plantations Part I. Structure, calibration and analysis of the decomposition model. Ecol. Model. 187, 426-448.
Component Variables
Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
---|---|---|---|---|---|---|---|
constant | cAmmonia | Part of amonia in soil | DOUBLEARRAY | milligram_per_kilogram | - | - | - |
constant | cArea | Area | DOUBLE | m2 | 0.0 | 1.0E8 | 1.0 |
constant | cBactnc | N:C ratio of the microbial for conditions in favour of a majority of bacteria | DOUBLE | g/g | 0.125 | 0.2 | 0.2 |
constant | cBactpc | P:C ratio of the microbial for conditions in favour of a majority of bacteria | DOUBLE | g/g | 0.125 | 0.2 | 0.2 |
constant | cBotDepth | Bottom depth of each layer | DOUBLEARRAY | m | - | - | - |
constant | cBrabove | Part of branch pool going to surface litter (no considering coarse roots - normal + ly measured | DOUBLE | g/g | 0.0 | 1.0 | 0.0 |
constant | cBranchsurfC | initial Amount of carbon in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cBranchsurfN | initial Amount of nitrogen in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cBranchsurfP | initial Amount of P in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cBulkDensity | Bulk density of soil | DOUBLEARRAY | g/cm3 | - | - | - |
constant | cCarbonInHumus | Carbon in humus | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCelloseSurfC | initial Amount of carbon in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cCellosesoilC | initial Amount of carbon in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCellosesoilN | initial Amount of nitrogen in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCellosesoilP | initial Amount of P in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCellosesurfN | initial Amount of nitrogen in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cCellosesurfP | initial Amount of P in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cCelroot | Cellulose ratio of the root pool | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cCelshoot | Cellulose ratio of the shoot pool | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cClay | Part of clay in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cCritinflow | Litter quality ratio below which n:c ratio of the microbial biomass responsible of its decomposition decreases | DOUBLE | g/g | 0.1 | 0.9 | 0.5 |
constant | cCritinflowP | Litter quality ratio below which n:c ratio of the microbial biomass responsible of its decomposition decreases | DOUBLE | g/g | 0.1 | 0.9 | 0.5 |
constant | cDeadBiomassCRatio | C ratio of the dead leaves/roots biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cDeadBiomassNCRatio | N:C ratio of the dead leaves/roots biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.05 |
constant | cDeadBiomassPCRatio | P:C ratio of the dead leaves/roots biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.00167 |
constant | cFmicrolab | Fraction of labile microbes (interacts with the decomposition rates of labile and + resistant fraction of the microbial pool | DOUBLE | g/g | 0.1 | 0.9 | 0.7 |
constant | cFracNH4Volat | Fraction of NH4 fertilization lost by volatilization | DOUBLE | 1 | 0.0 | 0.9 | 0.2 |
constant | cFungnc | N:C ratio of the microbial for conditions in favour of a majority of fungi | DOUBLE | g/g | 0.07 | 0.1 | 0.08333 |
constant | cFungpc | P:C ratio of the microbial for conditions in favour of a majority of fungi | DOUBLE | g/g | 0.07 | 0.1 | 0.08333 |
constant | cInitialPNRatio | PN ratio for initializing P pools from N pools | DOUBLE | 1 | 0.0 | 30.0 | 0.09090909090909091 |
constant | cKdecomp1 | Decomposition rates of the metabolic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp10 | Decomposition rates of the labile microbial biomass pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp11 | Decomposition rates of the resistant microbial biomass pools | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp12 | Decomposition rates of the young SOM pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp13 | Decomposition rates of the old SOM pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp2 | Decomposition rates of the metabolic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp3 | Decomposition rates of the cellulotic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp4 | Decomposition rates of the cellulotic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp5 | Decomposition rates of the ligno-cellulotic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp6 | Decomposition rates of the ligno-cellulotic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cLi | Lignin effect on decomposition of the ligno-cellulose pool | DOUBLE | 1 | 1.0 | 4.0 | 2.0 |
constant | cLigbranch | Lignin ratio of the branch pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cLigncellosesoilC | initial Amount of carbon in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cLigncellosesoilN | initial Amount of nitrogen in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cLigncellosesoilP | initial Amount of P in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cLigncellosesurfC | initial Amount of carbon in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cLigncellosesurfN | initial Amount of nitrogen in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cLigncellosesurfP | initial Amount of P in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cLigncmax | maximal n:c ratio of the slow pool (at Ninorgcrit and more) | DOUBLE | g/g | 0.0 | 999999.0 | 0.0 |
constant | cLigncmin | minimal n:c ratio of the slow pool | DOUBLE | g/g | 0.005 | 0.013 | 0.013 |
constant | cLignfct | Lignine/lignocellulose (default value Melillo et al, 1989) | DOUBLE | g/g | 0.5 | 0.8 | 0.7 |
constant | cLigpcmax | maximal p:c ratio of the slow pool (at Ninorgcrit and more) | DOUBLE | g/g | 0.0 | 999999.0 | 0.05 |
constant | cLigpcmin | minimal p:c ratio of the slow pool | DOUBLE | g/g | 0.005 | 0.013 | 0.013 |
constant | cLigroot | Lignin ratio of the root pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cLigshoot | Lignin ratio of the shoot pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cLigstem | Lignin ratio of the stem pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cMetabsoilC | initial Amount of carbon in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cMetabsoilN | initial Amount of nitrogen in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cMetabsoilP | initial Amount of P in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cMetabsurfC | initial Amount of carbon in the metabolic pool of aboveground litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cMetabsurfN | initial Amount of nitrogen in the metabolic pool of aboveground litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cMetabsurfP | initial Amount of P in the metabolic pool of aboveground litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cMineralisationDepth | depth to which mineralisation occurs | DOUBLE | m | 0.0 | 1.0E8 | 0.3 |
constant | cMinncact | - | DOUBLE | 1 | 0.0 | 999999.0 | 0.0 |
constant | cMinpcact | - | DOUBLE | 1 | 0.0 | 999999.0 | 0.033 |
constant | cNcsommicro | N:C ratio of the indigenous microbial biomass | DOUBLE | g/g | 0.1 | 0.125 | 0.125 |
constant | cNinorgcrit | Critical inorganic nitrogen content below which n:c ratio of the slow pool decreases | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cNitrate | Part of nitrate in soil | DOUBLEARRAY | milligram_per_kilogram | - | - | - |
constant | cOldSOMCN | CN ratio in the initial old soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 10.0 |
constant | cOldSOMCP | CP ratio in the initial old soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 10.0 |
constant | cOrganicCToMetabsoilCFraction | Fraction of organic C that goes to first layer of Metabsoil | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cOrganicCarbon | Part of clay in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cOrganicMatter_InitialSplitting | - | CHAR | 1 | - | - | |
constant | cOrganicNToMetabsoilNFraction | Fraction of organic C that goes to first layer of Metabsoil | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cOrganicPToMetabsoilPFraction | Fraction of organic P that goes to first layer of Metabsoil | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cPcsommicro | P:C ratio of the indigenous microbial biomass | DOUBLE | g/g | 0.1 | 0.125 | 0.125 |
constant | cPinorgcrit | Critical inorganic P content below which p:c ratio of the slow pool decreases | DOUBLE | kg/ha | 0.0 | 999999.0 | 25.0 |
constant | cRatemicrobup | Inorganic nitrogen uptake by microbial biomass | DOUBLEARRAY | d-1 | - | - | - |
constant | cRatemicrobupP | Inorganic nitrogen uptake by microbial biomass | DOUBLEARRAY | d-1 | - | - | - |
constant | cRootsoilC | initial Amount of carbon in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cRootsoilN | initial Amount of nitrogen in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cRootsoilP | initial Amount of P in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cSOMStabilisationByTexture | SOM stabilisation by texture coefficient | DOUBLE | m2 | 0.0 | 1.0 | 0.75 |
constant | cSand | Part of silt in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cSoilFieldCapacity | Field Capacity | DOUBLEARRAY | m3/m3 | - | - | - |
constant | cSoilWiltingPoint | Wilting Point | DOUBLEARRAY | m3/m3 | - | - | - |
constant | cStemsurfC | initial Amount of carbon in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cStemsurfN | initial Amount of nitrogen in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cStemsurfP | initial Amount of P in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cTimeDiv | Time step divider | DOUBLE | 1 | 0.0 | 999999.0 | 1.0 |
constant | cWatactype | 1 or 2 ; 2 => the Paul formalism is choosen (Paul et al, 2000) | INT | 1 | - | - | 2 |
constant | cWaterEffectSwitch | - | CHAR | 1 | - | - | |
constant | cYmin | Minimum microbial efficiency from reduction because of a lack of inorganic nitrog + en | DOUBLEARRAY | 1 | - | - | - |
constant | cYoungSOMCN | CN ratio in the initial young soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 12.0 |
constant | cYoungSOMCP | CP ratio in the initial young soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 12.0 |
constant | cmicroLabCN | CN ratio in the initial labile microbs pool | DOUBLE | 1 | 0.0 | 20.0 | 8.0 |
constant | cmicroLabFrac | Labile microbs fraction in initial soil organic carbon | DOUBLE | 1 | 0.0 | 0.1 | 0.015 |
constant | cmicroRstCN | CN ratio in the initial resistant microbs pool | DOUBLE | 1 | 0.0 | 20.0 | 8.0 |
constant | cmicroRstFrac | Resistant microbs fraction in initial soil organic carbon | DOUBLE | 1 | 0.0 | 0.1 | 0.015 |
input | iDeadLeaves | Dead leaves biomass rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iDeadLeavesC | Dead leaves carbon rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadLeavesN | Dead leaves nitrogen rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadLeavesP | Dead leaves phosphorus rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadRoots | Dead roots biomass rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadRootsC | Dead roots carbon rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadRootsN | Dead roots nitrogen rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadRootsP | Dead roots phosphorus rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadStems | Dead stems biomass rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iDeadStemsC | Dead stems carbon rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadStemsN | Dead stems nitrogen rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadStemsP | Dead stems phosphorus rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDoInitialize | When true resets whole component to initial states | BOOLEAN | 1 | - | - | false |
input | iFertilizerOrganicC | Organic C from fertilizer application (manure) | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iFertilizerOrganicN | Organic N from fertilizer application (manure) | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iFertilizerOrganicP | organic P fertilizer | DOUBLE | g/m2 | - | - | 0.0 |
input | iNinorg | inorganic N | DOUBLEARRAY | g/m2 | - | - | - |
input | iPinorgSol | inorganic P | DOUBLEARRAY | g/m2 | - | - | - |
input | iSoilTemp | Soil Temperature | DOUBLEARRAY | °C | - | - | - |
input | iSoilWC | Soil water content | DOUBLEARRAY | mm | - | - | - |
state | sBotDepth | Bottom depth of each layer | DOUBLEARRAY | m | - | - | - |
state | sBranchsurfC | Amount of carbon in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sBranchsurfN | Amount of nitrogen in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sBranchsurfP | Amount of P in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sBypassForNitrogen | a percentage of water that does not effectively contributes to mixing cell for ni + trate | DOUBLEARRAY | % | - | - | - |
state | sBypassForP | a percentage of water that does not effectively contributes to mixing cell for P | DOUBLEARRAY | % | - | - | - |
state | sCNSoil | C:N ratio of soil | DOUBLEARRAY | g/g | - | - | - |
state | sCPSoil | C:P ratio of soil | DOUBLEARRAY | g/g | - | - | - |
state | sCascadingIsUsed | CascadingIsUsed | BOOLEAN | 1 | - | - | true |
state | sCellosesoilC | Amount of carbon in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesoilN | Amount of nitrogen in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesoilP | Amount of P in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesurfC | Amount of carbon in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesurfN | Amount of nitrogen in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesurfP | Amount of P in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sClay | Part of clay in soil | DOUBLEARRAY | g/g | - | - | - |
state | sCurrentDay | Current day in the simulation | INT | day in the year | 0 | 366 | 0 |
state | sFinesoil | Part of fine soil (Clay+Silt) | DOUBLEARRAY | 1 | - | - | - |
state | sLayThick | Layer Thickness | DOUBLEARRAY | m | - | - | - |
state | sLigncellosesoilC | Amount of carbon in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesoilN | Amount of nitrogen in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesoilP | Amount of P in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesurfC | Amount of carbon in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesurfN | Amount of nitrogen in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesurfP | Amount of P in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLignfctr | Lignin fraction of root compartment | DOUBLE | 1 | 0.0 | 1.0 | 0.3 |
state | sLignfcts | Lignin fraction of shoot compartment | DOUBLE | 1 | 0.0 | 1.0 | 0.3 |
state | sLittWC | Litter water content | DOUBLE | m3/m3 | 0.0 | 10000.0 | 0.0 |
state | sLitterC | Total carbon in the litter pool | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLitterCutback | indicator for CalcCFlow in the CutBackDecomp strategy | INT | 1 | 0 | 1 | 0 |
state | sLitterN | Total nitrogen in the litter pool | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLitterP | Total P in the litter pool | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLittersoilC | Total carbon in the belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sLittersoilN | Total nitrogen in the belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sLittersoilP | Total P in the belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sLittersurfC | Total carbon in the aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sLittersurfN | Total nitrogen in the aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sLittersurfP | Total P in the aboveground litter | DOUBLE | kg/ha | - | - | 0.0 |
state | sMaxFWC | Maximum observed field water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sMaxncact | Maximum N:C ratio of the microbial biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.05 |
state | sMaxpcact | Maximum P:C ratio of the microbial biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.0 |
state | sMetabsoilC | Amount of carbon in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sMetabsoilN | Amount of nitrogen in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sMetabsoilP | Amount of P in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sMetabsurfC | Amount of carbon in the metabolic pool of aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sMetabsurfN | Amount of nitrogen in the metabolic pool of aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sMetabsurfP | Amount of P in the metabolic pool of aboveground litter | DOUBLE | kg/ha | - | - | 0.0 |
state | sMicroblabC | Amount of carbon in the labile microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicroblabN | Amount of nitrogen in the labile microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicroblabP | Amount of P in the labile microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobrstC | Amount of carbon in the resistant microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobrstN | Amount of nitrogen in the resistant microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobrstP | Amount of P in the resistant microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobsoilC | Total carbon in the microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobsoilN | Total nitrogen in the microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobsoilP | Total P in the microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMinFWC | Minimum observed field water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sNCfluxratio | N:C ratio of the litter decomposition flow | DOUBLE | g/g | - | - | - |
state | sNDemandByLayer_Plant1 | N demand by soil layer and by infra-day time step for plant 1 | DOUBLEARRAY | kg/ha | - | - | - |
state | sNDemandByLayer_Plant2 | N demand by soil layer and by infra-day time step for plant 2 | DOUBLEARRAY | kg/ha | - | - | - |
state | sNinorg | Total inorganic nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sNitract | Nitrogen factor affecting decomposition | DOUBLEARRAY | 1 | - | - | - |
state | sNumLayers | Number of Soil Layers | INT | 1 | 1 | 999 | 1 |
state | sOldSOMsoilC | Amount of carbon in the old SOM (passive | DOUBLEARRAY | kg/ha | - | - | - |
state | sOldSOMsoilN | Amount of nitrogen in the old SOM pool in soil (Passive | DOUBLEARRAY | kg/ha | - | - | - |
state | sOldSOMsoilP | Amount of P in the old SOM pool in soil (Passive | DOUBLEARRAY | kg/ha | - | - | - |
state | sPCfluxratio | P:C ratio of the litter decomposition flow | DOUBLE | g/g | - | - | - |
state | sPinorgSol | Total inorganic P in the soil solution | DOUBLEARRAY | kg/ha | - | - | - |
state | sRootLengthDensityPlant1 | Plant1 root length density by layer | DOUBLEARRAY | m/m3 | - | - | - |
state | sRootLengthDensityPlant2 | Plant2 root length density by layer | DOUBLEARRAY | m/m3 | - | - | - |
state | sRootsoilC | Amount of carbon in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sRootsoilN | Amount of nitrogen in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sRootsoilP | Amount of P in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sSilt | Part of silt in soil | DOUBLEARRAY | g/g | - | - | - |
state | sSoilC | Total carbon in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilN | Total nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilP | Total P in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilTemp | Soil temperature | DOUBLEARRAY | °C | - | - | - |
state | sSoilWC | Soil water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sSoilorgN | Amount of organic nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilorgP | Amount of organic P in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sStemsurfC | Amount of carbon in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sStemsurfN | Amount of nitrogen in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sStemsurfP | Amount of P in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sStructsoilC | Amount of carbon in the structural pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sStructsoilN | Amount of nitrogen in the structural pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sStructsoilP | Amount of P in the structural pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sStructsurfC | Amount of carbon in the structural pool of the surface litter | DOUBLE | kg/ha | - | - | - |
state | sStructsurfN | Amount of nitrogen in the structural pool of the surface litter | DOUBLE | kg/ha | - | - | - |
state | sStructsurfP | Amount of P in the structural pool of the surface litter | DOUBLE | kg/ha | - | - | 0.0 |
state | sTempact | Temperature factor affecting decomposition | DOUBLEARRAY | 1 | - | - | - |
state | sTextact | Texture factor on decomposition (stabilization | DOUBLEARRAY | 1 | - | - | - |
state | sTotalC | Total carbon in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalCBefore | Total C in the system at begin of day | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalCarbonLosses | losses of the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalN | Total nitrogen in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalNBefore | Total N in the system at begin of day | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalNUp | total plant N uptake by layer | DOUBLEARRAY | kg/ha | - | - | - |
state | sTotalP | Total P in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalPUp | total plant P uptake by layer | DOUBLEARRAY | kg/ha | - | - | - |
state | sTotalSoilC | Total C in soil | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilCBefore | Notice: presently it has total C in the system at begin of day (same as sTotalCBefore, not only C in soil) - will be corrected in future version | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilN | Total N in soil | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilNBefore | Notice: presently it has total n in the system at begin of day (same as sTotalCBefore, not only N in soil) - will be corrected in future | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilP | Total P in soil | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilPBefore | Total P in soil at begin of day | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalorgN | Total organic nitrogen in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalorgP | Total organic P in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sWatactsoil | Water factor affecting belowground decomposition | DOUBLEARRAY | 1 | 0.0 | 1.0 | - |
state | sWatactsurf | Water factor affecting aboveground decomposition | DOUBLE | 1 | 0.0 | 1.0 | 1.0 |
state | sYfact | Microbial efficiency | DOUBLEARRAY | 1 | - | - | - |
state | sYoungSOMsoilC | Amount of carbon in the young SOM (slow | DOUBLEARRAY | kg/ha | - | - | - |
state | sYoungSOMsoilN | Amount of nitrogen in the young SOM (slow | DOUBLEARRAY | kg/ha | - | - | - |
state | sYoungSOMsoilP | Amount of P in the young SOM (slow | DOUBLEARRAY | kg/ha | - | - | - |
