Class SoilCN
java.lang.Object
net.simplace.sim.model.FWSimComponent
net.simplace.sim.components.soil.soilcn.SoilCN
- All Implemented Interfaces:
net.simplace.sim.util.FWSimFieldContainer
- Direct Known Subclasses:
SoilCNP
public class SoilCN
extends net.simplace.sim.model.FWSimComponent
Calculates turnover processes of soil organic carbon and nitrogen in multiple storage pools in multi-layered soil profiles
The routines for this SimComponent are taken from Corbeels et al 2004..
References:
- Corbeels, M., McMurtrie, R.E., Pepper, D.A., O'Connell, A.M., 2005. A process-based model of nitrogen cycling in forest plantations Part I. Structure, calibration and analysis of the decomposition model. Ecol. Model. 187, 426-448.
- Author:
- Gunther Krauss, Andreas Enders, Thomas Gaiser
Component Variables
Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
---|---|---|---|---|---|---|---|
constant | cAmmonia | Part of amonia in soil | DOUBLEARRAY | milligram_per_kilogram | - | - | - |
constant | cArea | Area | DOUBLE | m2 | 0.0 | 1.0E8 | 1.0 |
constant | cBactnc | N:C ratio of the microbial for conditions in favour of a majority of bacteria | DOUBLE | g/g | 0.125 | 0.2 | 0.2 |
constant | cBotDepth | Bottom depth of each layer | DOUBLEARRAY | m | - | - | - |
constant | cBrabove | Part of branch pool going to surface litter (no considering coarse roots - normal + ly measured | DOUBLE | g/g | 0.0 | 1.0 | 0.0 |
constant | cBranchsurfC | initial Amount of carbon in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cBranchsurfN | initial Amount of nitrogen in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cBulkDensity | Bulk density of soil | DOUBLEARRAY | g/cm3 | - | - | - |
constant | cCarbonInHumus | Carbon in humus | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCelloseSurfC | initial Amount of carbon in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cCellosesoilC | initial Amount of carbon in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCellosesoilN | initial Amount of nitrogen in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cCellosesurfN | initial Amount of nitrogen in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cCelroot | Cellulose ratio of the root pool | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cCelshoot | Cellulose ratio of the shoot pool | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cClay | Part of clay in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cCritinflow | Litter quality ratio below which n:c ratio of the microbial biomass responsible of its decomposition decreases | DOUBLE | g/g | 0.1 | 0.9 | 0.5 |
constant | cDeadBiomassCRatio | C ratio of the dead leaves/roots biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cDeadBiomassNCRatio | N:C ratio of the dead leaves/roots biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.05 |
constant | cFmicrolab | Fraction of labile microbes (interacts with the decomposition rates of labile and + resistant fraction of the microbial pool | DOUBLE | g/g | 0.1 | 0.9 | 0.7 |
constant | cFracNH4Volat | Fraction of NH4 fertilization lost by volatilization | DOUBLE | 1 | 0.0 | 0.9 | 0.2 |
constant | cFungnc | N:C ratio of the microbial for conditions in favour of a majority of fungi | DOUBLE | g/g | 0.07 | 0.1 | 0.08333 |
constant | cKdecomp1 | Decomposition rates of the metabolic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp10 | Decomposition rates of the labile microbial biomass pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp11 | Decomposition rates of the resistant microbial biomass pools | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp12 | Decomposition rates of the young SOM pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp13 | Decomposition rates of the old SOM pool | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp2 | Decomposition rates of the metabolic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp3 | Decomposition rates of the cellulotic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp4 | Decomposition rates of the cellulotic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp5 | Decomposition rates of the ligno-cellulotic pool of surface litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cKdecomp6 | Decomposition rates of the ligno-cellulotic pool of soil litter | DOUBLEARRAY | d-1 | - | - | - |
constant | cLi | Lignin effect on decomposition of the ligno-cellulose pool | DOUBLE | 1 | 1.0 | 4.0 | 2.0 |
constant | cLigbranch | Lignin ratio of the branch pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cLigncellosesoilC | initial Amount of carbon in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cLigncellosesoilN | initial Amount of nitrogen in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cLigncellosesurfC | initial Amount of carbon in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cLigncellosesurfN | initial Amount of nitrogen in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cLigncmax | maximal n:c ratio of the slow pool (at Ninorgcrit and more) | DOUBLE | g/g | 0.0 | 999999.0 | 0.0 |
constant | cLigncmin | minimal n:c ratio of the slow pool | DOUBLE | g/g | 0.005 | 0.013 | 0.013 |
constant | cLignfct | Lignine/lignocellulose (default value Melillo et al, 1989) | DOUBLE | g/g | 0.5 | 0.8 | 0.7 |
constant | cLigroot | Lignin ratio of the root pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cLigshoot | Lignin ratio of the shoot pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.3 |
constant | cLigstem | Lignin ratio of the stem pool (normally measured value) | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cMetabsoilC | initial Amount of carbon in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cMetabsoilN | initial Amount of nitrogen in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cMetabsurfC | initial Amount of carbon in the metabolic pool of aboveground litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cMetabsurfN | initial Amount of nitrogen in the metabolic pool of aboveground litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cMineralisationDepth | depth to which mineralisation occurs | DOUBLE | m | 0.0 | 1.0E8 | 0.3 |
constant | cMinncact | - | DOUBLE | 1 | 0.0 | 999999.0 | 0.0 |
constant | cNcsommicro | N:C ratio of the indigenous microbial biomass | DOUBLE | g/g | 0.1 | 0.125 | 0.125 |
constant | cNinorgcrit | Critical inorganic nitrogen content below which n:c ratio of the slow pool decreases | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cNitrate | Part of nitrate in soil | DOUBLEARRAY | milligram_per_kilogram | - | - | - |
constant | cOldSOMCN | CN ratio in the initial old soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 10.0 |
constant | cOrganicCToMetabsoilCFraction | Fraction of organic C that goes to first layer of Metabsoil | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cOrganicCarbon | Part of clay in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cOrganicMatter_InitialSplitting | - | CHAR | 1 | - | - | |
constant | cOrganicNToMetabsoilNFraction | Fraction of organic C that goes to first layer of Metabsoil | DOUBLE | g/g | 0.0 | 1.0 | 0.5 |
constant | cRatemicrobup | Inorganic nitrogen uptake by microbial biomass | DOUBLEARRAY | d-1 | - | - | - |
constant | cRootsoilC | initial Amount of carbon in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cRootsoilN | initial Amount of nitrogen in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
constant | cSOMStabilisationByTexture | SOM stabilisation by texture coefficient | DOUBLE | m2 | 0.0 | 1.0 | 0.75 |
constant | cSand | Part of silt in soil | DOUBLEARRAY | g/hg | - | - | - |
constant | cSoilFieldCapacity | Field Capacity | DOUBLEARRAY | m3/m3 | - | - | - |
constant | cSoilWiltingPoint | Wilting Point | DOUBLEARRAY | m3/m3 | - | - | - |
constant | cStemsurfC | initial Amount of carbon in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cStemsurfN | initial Amount of nitrogen in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
constant | cTimeDiv | Time step divider | DOUBLE | 1 | 0.0 | 999999.0 | 1.0 |
constant | cWatactype | 1 or 2 ; 2 => the Paul formalism is choosen (Paul et al, 2000) | INT | 1 | - | - | 2 |
constant | cWaterEffectSwitch | - | CHAR | 1 | - | - | |
constant | cYmin | Minimum microbial efficiency from reduction because of a lack of inorganic nitrog + en | DOUBLEARRAY | 1 | - | - | - |
constant | cYoungSOMCN | CN ratio in the initial young soil organic matter pool | DOUBLE | 1 | 0.0 | 30.0 | 12.0 |
constant | cmicroLabCN | CN ratio in the initial labile microbs pool | DOUBLE | 1 | 0.0 | 20.0 | 8.0 |
constant | cmicroLabFrac | Labile microbs fraction in initial soil organic carbon | DOUBLE | 1 | 0.0 | 0.1 | 0.015 |
constant | cmicroRstCN | CN ratio in the initial resistant microbs pool | DOUBLE | 1 | 0.0 | 20.0 | 8.0 |
constant | cmicroRstFrac | Resistant microbs fraction in initial soil organic carbon | DOUBLE | 1 | 0.0 | 0.1 | 0.015 |
input | iDeadLeaves | Dead leaves biomass rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iDeadLeavesC | Dead leaves carbon rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadLeavesN | Dead leaves nitrogen rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadRoots | Dead roots biomass rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadRootsC | Dead roots carbon rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadRootsN | Dead roots nitrogen rate | DOUBLEARRAY | g/m2 | - | - | - |
input | iDeadStems | Dead stems biomass rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iDeadStemsC | Dead stems carbon rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDeadStemsN | Dead stems nitrogen rate | DOUBLE | g/m2 | 0.0 | 1.0E8 | - |
input | iDoInitialize | When true resets whole component to initial states | BOOLEAN | 1 | - | - | false |
input | iFertilizerOrganicC | Organic C from fertilizer application (manure) | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iFertilizerOrganicN | Organic N from fertilizer application (manure) | DOUBLE | g/m2 | 0.0 | 1.0E8 | 0.0 |
input | iNinorg | inorganic N | DOUBLEARRAY | g/m2 | - | - | - |
input | iSoilTemp | Soil Temperature | DOUBLEARRAY | °C | - | - | - |
input | iSoilWC | Soil water content | DOUBLEARRAY | mm | - | - | - |
state | sBotDepth | Bottom depth of each layer | DOUBLEARRAY | m | - | - | - |
state | sBranchsurfC | Amount of carbon in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sBranchsurfN | Amount of nitrogen in the ranch pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sBypassForNitrogen | a percentage of water that does not effectively contributes to mixing cell for ni + trate | DOUBLEARRAY | % | - | - | - |
state | sCNSoil | C:N ratio of soil | DOUBLEARRAY | g/g | - | - | - |
state | sCascadingIsUsed | CascadingIsUsed | BOOLEAN | 1 | - | - | true |
state | sCellosesoilC | Amount of carbon in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesoilN | Amount of nitrogen in the cellulosic pool of belowground litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesurfC | Amount of carbon in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sCellosesurfN | Amount of nitrogen in the cellulose like pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sClay | Part of clay in soil | DOUBLEARRAY | g/g | - | - | - |
state | sCurrentDay | Current day in the simulation | INT | day in the year | 0 | 366 | 0 |
state | sFinesoil | Part of fine soil (Clay+Silt) | DOUBLEARRAY | 1 | - | - | - |
state | sLayThick | Layer Thickness | DOUBLEARRAY | m | - | - | - |
state | sLigncellosesoilC | Amount of carbon in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesoilN | Amount of nitrogen in the lignocellulosic pool of belowgroung litter | DOUBLEARRAY | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesurfC | Amount of carbon in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sLigncellosesurfN | Amount of nitrogen in the lignocellulosic pool of the surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | - |
state | sLignfctr | Lignin fraction of root compartment | DOUBLE | 1 | 0.0 | 1.0 | 0.3 |
state | sLignfcts | Lignin fraction of shoot compartment | DOUBLE | 1 | 0.0 | 1.0 | 0.3 |
state | sLittWC | Litter water content | DOUBLE | m3/m3 | 0.0 | 10000.0 | 0.0 |
state | sLitterC | Total carbon in the litter pool | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLitterCutback | indicator for CalcCFlow in the CutBackDecomp strategy | INT | 1 | 0 | 1 | 0 |
state | sLitterN | Total nitrogen in the litter pool | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sLittersoilC | Total carbon in the belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sLittersoilN | Total nitrogen in the belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sLittersurfC | Total carbon in the aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sLittersurfN | Total nitrogen in the aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sMaxFWC | Maximum observed field water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sMaxncact | Maximum N:C ratio of the microbial biomass | DOUBLE | g/g | 0.0 | 1.0 | 0.05 |
state | sMetabsoilC | Amount of carbon in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sMetabsoilN | Amount of nitrogen in the metabolic pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sMetabsurfC | Amount of carbon in the metabolic pool of aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sMetabsurfN | Amount of nitrogen in the metabolic pool of aboveground litter | DOUBLE | kg/ha | - | - | - |
state | sMicroblabC | Amount of carbon in the labile microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicroblabN | Amount of nitrogen in the labile microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobrstC | Amount of carbon in the resistant microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobrstN | Amount of nitrogen in the resistant microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobsoilC | Total carbon in the microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMicrobsoilN | Total nitrogen in the microbial biomass pool | DOUBLEARRAY | kg/ha | - | - | - |
state | sMinFWC | Minimum observed field water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sNCfluxratio | N:C ratio of the litter decomposition flow | DOUBLE | g/g | - | - | - |
state | sNDemandByLayer_Plant1 | N demand by soil layer and by infra-day time step for plant 1 | DOUBLEARRAY | kg/ha | - | - | - |
state | sNDemandByLayer_Plant2 | N demand by soil layer and by infra-day time step for plant 2 | DOUBLEARRAY | kg/ha | - | - | - |
state | sNinorg | Total inorganic nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sNitract | Nitrogen factor affecting decomposition | DOUBLEARRAY | 1 | - | - | - |
state | sNumLayers | Number of Soil Layers | INT | 1 | 1 | 999 | 1 |
state | sOldSOMsoilC | Amount of carbon in the old SOM (passive | DOUBLEARRAY | kg/ha | - | - | - |
state | sOldSOMsoilN | Amount of nitrogen in the old SOM pool in soil (Passive | DOUBLEARRAY | kg/ha | - | - | - |
state | sRootLengthDensityPlant1 | Plant1 root length density by layer | DOUBLEARRAY | m/m3 | - | - | - |
state | sRootLengthDensityPlant2 | Plant2 root length density by layer | DOUBLEARRAY | m/m3 | - | - | - |
state | sRootsoilC | Amount of carbon in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sRootsoilN | Amount of nitrogen in the root pool in belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sSilt | Part of silt in soil | DOUBLEARRAY | g/g | - | - | - |
state | sSoilC | Total carbon in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilN | Total nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sSoilTemp | Soil temperature | DOUBLEARRAY | °C | - | - | - |
state | sSoilWC | Soil water content | DOUBLEARRAY | m3/m3 | - | - | - |
state | sSoilorgN | Amount of organic nitrogen in the soil | DOUBLEARRAY | kg/ha | - | - | - |
state | sStemsurfC | Amount of carbon in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sStemsurfN | Amount of nitrogen in the stem pool in surface litter | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sStructsoilC | Amount of carbon in the structural pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sStructsoilN | Amount of nitrogen in the structural pool of belowground litter | DOUBLEARRAY | kg/ha | - | - | - |
state | sStructsurfC | Amount of carbon in the structural pool of the surface litter | DOUBLE | kg/ha | - | - | - |
state | sStructsurfN | Amount of nitrogen in the structural pool of the surface litter | DOUBLE | kg/ha | - | - | - |
state | sTempact | Temperature factor affecting decomposition | DOUBLEARRAY | 1 | - | - | - |
state | sTextact | Texture factor on decomposition (stabilization | DOUBLEARRAY | 1 | - | - | - |
state | sTotalC | Total carbon in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalCBefore | Total C in the system at begin of day | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalCarbonLosses | losses of the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalN | Total nitrogen in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalNBefore | Total N in the system at begin of day | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalNUp | total plant N uptake by layer | DOUBLEARRAY | kg/ha | - | - | - |
state | sTotalSoilC | Total C in soil | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilCBefore | Notice: presently it has total C in the system at begin of day (same as sTotalCBefore, not only C in soil) - will be corrected in future version | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilN | Total N in soil | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalSoilNBefore | Notice: presently it has total n in the system at begin of day (same as sTotalCBefore, not only N in soil) - will be corrected in future | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sTotalorgN | Total organic nitrogen in the system | DOUBLE | kg/ha | 0.0 | 999999.0 | 0.0 |
state | sWatactsoil | Water factor affecting belowground decomposition | DOUBLEARRAY | 1 | 0.0 | 1.0 | - |
state | sWatactsurf | Water factor affecting aboveground decomposition | DOUBLE | 1 | 0.0 | 1.0 | 1.0 |
state | sYfact | Microbial efficiency | DOUBLEARRAY | 1 | - | - | - |
state | sYoungSOMsoilC | Amount of carbon in the young SOM (slow | DOUBLEARRAY | kg/ha | - | - | - |
state | sYoungSOMsoilN | Amount of nitrogen in the young SOM (slow | DOUBLEARRAY | kg/ha | - | - | - |
state | sstabtext | simple factor which drives texture effect on decomposition | DOUBLEARRAY | 1 | - | - | - |
rate | rCactlab | Net flux of carbon to labile biomass (Active 1 | DOUBLEARRAY | 1 | - | - | - |
rate | rCactrst | Net flux of carbon to resistant biomass (Active 2 | DOUBLEARRAY | 1 | - | - | - |
rate | rCarbonloss | Total carbon losses of the system during the day | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCellose1 | C flow from surface cellulose pool to microbial biomass | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCellose2 | C flow from surface cellulose pool to microbial biomass | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCellose3 | C flow from soil cellulose pool to microbial biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCellose4 | C flow from soil cellulose pool to microbial biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCinLitt | Carbon inputs in soil pools | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCinSoil | Carbon inputs in litter pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCinmicrob | Carbon input from litter decomposition to microbial pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rClisl | Net flux of carbon to lignocellulosic pool of soil litter | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rClisu | Net flux of carbon to lignocellulosic pool of surface litter | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCmtsl | Net flux of carbon to metabolic pool of belowground litter | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCmtsu | Net flux of carbon from plant to metabolic pool of aboveground litter | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCo21 | C loss by respiration | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCo210 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo211 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo212 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo213 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo22 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo23 | C loss by respiration | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCo24 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCo25 | C loss by respiration | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rCo26 | C loss by respiration | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCoutSoil | Carbon outputs out of mineral soil pools | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCpas | Net flux of carbon to old SOM (passive | DOUBLEARRAY | 1 | - | - | - |
rate | rCslo | Net flux of carbon to young SOM (slow | DOUBLEARRAY | 1 | - | - | - |
rate | rCstsl | Net flux of carbon to cellulose structural pool of belowground litter | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rCstsu | Net flux of carbon to cellulose structural pool of aboveground litter | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rDailyNleach | N loss by leaching from one layer to the deeper one | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rDeadbranch | Carbon inputs in the litter from the Dead branches | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeadbranchN | Nitrogen inputs in the litter from the Dead branches | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeadleafN | Nitrogen inputs in the litter from the Dead leaves | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeadleaves | Carbon inputs in the litter from the Dead leaves | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeadrootN | Nitrogen inputs in the litter from the Dead roots | DOUBLEARRAY | kg/(ha d) | - | - | - |
rate | rDeadroots | Carbon inputs in the litter from the Dead roots | DOUBLEARRAY | kg/(ha d) | - | - | - |
rate | rDeadstemN | Nitrogen inputs in the litter from the Dead stems | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeadstems | Carbon inputs in the litter from the Dead stems | DOUBLE | kg/(ha d) | 0.0 | 999999.0 | 0.0 |
rate | rDeltaNinorg | Net flux of nitrogen to young SOM (slow | DOUBLE | 1 | - | - | - |
rate | rExtract1 | Flows of carbon from metabolic pools to active pools | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rExtract2 | Flows of carbon from metabolic pools to active pools | DOUBLE | kg/(ha d) | -2000.0 | 2000.0 | 0.0 |
rate | rExtract3 | Flows of carbon from metabolic pools to active pools | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rExtract4 | Flows of carbon from metabolic pools to active pools | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rGrossminlit | release by litter | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rHumads1 | C flow from young SOM to labile biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rHumads2 | C flow from young SOM to resistant biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rHumads3 | C flow from young SOM to passive pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rHumus1 | C flow from old SOM to labile biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rHumus2 | C flow from old SOM to resistant biomass | DOUBLEARRAY | kg/(ha d) | -2000.0 | 2000.0 | - |
rate | rImmob10 | N immobilisation flow | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImmob11 | N immobilisation flow | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImmob12 | N immobilisation flow | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImmob13 | N immobilisation flow | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImpassive | N immobilisation in passive pool (Old SOM | DOUBLEARRAY | 1 | - | - | - |
rate | rImslow1 | N immobilisation fluxes from surface lignocellulotic pool to slow pool (Young SOM | DOUBLE | 1 | - | - | - |
rate | rImslow2 | N immobilisation fluxes from soil lignocellulotic pool to slow pool (Young SOM | DOUBLEARRAY | 1 | - | - | - |
rate | rImslow3 | N immobilisation fluxes through decomposition of branch pool | DOUBLE | kg/(ha d) | -2000.0 | 20.0 | 0.0 |
rate | rImslow4 | N immobilisation fluxes through decomposition of stem pool | DOUBLE | kg/(ha d) | -2000.0 | 20.0 | 0.0 |
rate | rImslow5 | N immobilisation fluxes through decomposition of coarse roots pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImslow6 | N immobilisation flux through decomposition of SOM pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rImslow7 | N immobilisation flux through decomposition of SOM pool | DOUBLEARRAY | kg/(ha d) | -2000.0 | 20.0 | - |
rate | rK10act | Decomposition rate for labile pool of active biomass | DOUBLEARRAY | d-1 | 0.0 | 999999.0 | - |
