Klasse DvsBbchTranslator
java.lang.Object
net.simplace.sim.components.phenology.DvsBbchTranslator
| Code | DVS | Description |
| 0 | 0 | Dry seed (caryopsis) |
| 9 | 0.01 | Emergence: coleoptile penetrates soil surface (cracking stage) |
| 19 | 0.2 | 9 or more leaves unfolded |
| 29 | 0.4 | End of tillering. Maximum no. of tillers detectable |
| 39 | 0.6 | Flag leaf stage: flag leaf fully unrolled, ligule just visible |
| 49 | 0.8 | First awns visible (in awned forms only) |
| 59 | 1 | End of heading: inflorescence fully emerged |
| 69 | 1.2 | End of flowering: all spikelets have completed flowering but some dehydrated anthers may remain |
| 77 | 1.4 | Late milk |
| 89 | 2 | Fully ripe: grain hard, difficult to divide with thumbnail |
| 99 | 2.3 | Plant dead and collapsing |
- Autor:
- aenders
-
Konstruktorübersicht
Konstruktoren -
Methodenübersicht
Modifizierer und TypMethodeBeschreibungstatic final intconvertToBBCH(double aDVS) static final doubleconvertToDVS(int aBBCH)
-
Konstruktordetails
-
DvsBbchTranslator
public DvsBbchTranslator()
-
-
Methodendetails
-
convertToBBCH
public static final int convertToBBCH(double aDVS) -
convertToDVS
public static final double convertToDVS(int aBBCH)
-