Class LintulCCDiurnalCropOzone
- All Implemented Interfaces:
net.simplace.sim.util.FWSimFieldContainer
This SimComponent simulates photosynthesis, stomatal conductance, water flux, and crop growth using crop growth modules from LintulCC with futher consideration of troposphere ozone effects on crop growth and yield production.
This SimComponent is similar to LintulCC, except:
- photosynthesis and stomatal conductance are simulated at true hourly time step with the hourly input data (see TOTASSDiurnal) but other processes like water balance and crop growth are remaining at daily scale
- potential evapotranspiration is calculated for all days without water stress (fwat = 1) (using TOTASS_potential for potential canopy resistance). Actual daily water stress (fwat) is updated then imposes on photosynthesis, stomatal conductance and crop growth;
- calculation of ozone flux uptake is introduced to the existing photosynthesis and stomatal conductance models; and
- ozone stress functions (instantaneous and accumulated effects of ozone stress on photosynthesis and leaf growth are introduced following approach from Ewert and Porter (2000).
Further detail information from ozone flux model and ozone stress function could be found in Feng et al., (2022) and in Chapter 5 of the LintulCC and Extensions documentation (pdf).
References
Ewert F., Porter J.R. 2000. Ozone effects on wheat in relation to CO2: modelling short-term and long-term responses of leaf photosynthesis and leaf duration. Glob Chang Biol 6: 735-750. https://doi.org/10.1046/j.1365-2486.2000.00351.x
Feng Y., Nguyen H.T., Alam M. S., Emberson L., Gaiser T., Ewert F., Frei M., 2022. Identifying and modelling key physiological traits that confer tolerance or sensitivity to ozone in winter wheat (304) https://doi.org/10.1016/j.envpol.2022.119251
- Author:
- G. Krauss, Thuy Nguyen
Component Variables
Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
---|---|---|---|---|---|---|---|
constant | cA | Parameter in the Angtrom formular | DOUBLE | 1 | - | - | 1.35 |
constant | cB | Parameter in the Angtrom formular | DOUBLE | 1 | - | - | -0.35 |
constant | cCO2A | Atmospheric CO2 concentration | DOUBLE | μmol/mol | - | - | 0.0 |
constant | cCiCaRatio | Ratio of intercellular CO2 concentration and atmospheric CO2 concentration | DOUBLE | 1 | - | - | 0.7 |
constant | cCummulativeOzoneMinThresholdPhotosyn | Minimal threshold of cummulative ozone for photosynthesis | DOUBLE | nmol m-2 | - | - | 20000.0 |
constant | cCummulativeOzoneMinThresholdSenescence | Minimal threshold of cummulative ozone for leaf senescence | DOUBLE | nmol m-2 | - | - | 10000.0 |
constant | cD0 | Sensivitity parameter of stomata to vapor pressure deficit | DOUBLE | Pa | - | - | 2000.0 |
constant | cDOYEM | Day of year of crop emergency. If not set, then emergence will occur on the DOY where iDoSow is true. | INT | d | - | - | - |
constant | cDOZA | Ozone short-term damage coefficient (intercept) | DOUBLE | 1 | - | - | 0.06 |
constant | cDOZB | Ozone short-term damage coefficient (slope) | DOUBLE | (nmol m-2 s-1)-1 | - | - | 0.0045 |
constant | cDOZC | Ozone long-term damage coefficient on photosynthesis (default 0 -> no effect) | DOUBLE | (nmol m-2)-1 | 0.0 | 1.0 | 0.0 |
constant | cDOZD | Ozone long-term damage coefficient on leaf senescence (default 0 -> no effect) | DOUBLE | (nmol m-2)-1 | 0.0 | 1.0 | 0.0 |
constant | cEAKMC | Energy activation for Michaelis-mentent constant for CO2 | DOUBLE | J mol-1 | - | - | 79430.0 |
constant | cEAKMO | Energy activation for Michaelis-mentent constant for CO2 | DOUBLE | J mol-1 | - | - | 36380.0 |
constant | cEAVCMX | Energy activation for maximimum carboxylation rate of Rubisc | DOUBLE | J mol-1 | - | - | 65330.0 |
constant | cGAMmaxLowerLimit | Minimum value for CO2 compensation point | DOUBLE | μmol/mol | - | - | 3.0 |
constant | cGFDUR | Thermal time time of grain filling duration (from anthesis to maturity or harvest) | DOUBLE | °C d | - | - | - |
constant | cGS0 | Minimum stomatal conductance when radiation and photosynthesis close to 0 | DOUBLE | mol m-2 s-1 | - | - | 0.05 |
constant | cGSa1 | Slope of photosynthesis and stomatal conductance model | DOUBLE | 1 | - | - | 6.0 |
constant | cHeatStressTableFactor | Heat stress factor as function of temperature (c.f. TMPTB) | DOUBLEARRAY | 1 | - | - | 0.5 0.5 1.0 1.0 0.5 0.0 |
constant | cHeatStressTableTemperature | Temperature (tmax - .25*(tmax-tmin)) for heat stress factor (c.f. TMPTB) | DOUBLEARRAY | °C | - | - | 0.0 8.0 10.0 29.0 35.0 40.0 |
constant | cILAI | Initial value of LAI | DOUBLE | m2/m2 | - | - | 0.0 |
constant | cILPN | Initial value of number of leaf primordia | DOUBLE | 1 | - | - | 0.0 |
constant | cIRRIG | Irrigation switch (1 irrigation on and 0 is off) | BOOLEAN | 1 | - | - | false |
constant | cIWLVG | Initial value of dry weight of green leaf | DOUBLE | g/m2 | - | - | 0.0 |
constant | cIWRT | Initial value of dry weight of root | DOUBLE | g/m2 | - | - | 0.0 |
constant | cIWSO | Initial value of dry weight of organ | DOUBLE | g/m2 | - | - | 0.0 |
constant | cIWST | Initial value of dry weight of stem | DOUBLE | g/m2 | - | - | 0.0 |
constant | cJMUMOL | Conversion energy from radiation to mole photon | DOUBLE | mol MJ-1 | - | - | 4.56 |
constant | cKC25 | CO2 turnover rate of Rubisco at 25°C (micromol CO2 g-1 Rubisco s-1) | DOUBLE | micromol g-1 s-1 | - | - | 2.0 |
constant | cKDF | Extinction coefficient of leaf for diffuse flux | DOUBLE | 1 | - | - | - |
constant | cKMC25 | Michaelis-Menten constant for CO2 at temperature 25°C | DOUBLE | μmol/mol | - | - | 404.9 |
constant | cKMO25 | Michaelis-Menten constant for O2 at temperature 25°C | DOUBLE | μmol/mol | - | - | 278.4 |
constant | cLAICR | Critical leaf area index | DOUBLE | m2/m2 | - | - | 4.0 |
constant | cLAT | Latitude of the weather station | DOUBLE | ° | - | - | 0.0 |
constant | cLNUFLE | Leaf number in the main stem when flag leaf shown up | DOUBLE | 1 | - | - | 7.0 |
constant | cLayerDepth | Thickness of the soil layers | DOUBLEARRAY | mm | - | - | - |
constant | cLeavesPartitioningTableFraction | Fraction of total dry matter to leaves as function of DVS (c.f. PCLTB) | DOUBLEARRAY | 1 | - | - | 0.325 0.325 0.48 0.48 |
constant | cLeavesPartitioningTableTsum | Tsum for fraction of total dry matter to leaves (c.f. PCLTB) | DOUBLEARRAY | °C d | - | - | 0.0 100.0 265.0 670.0 |
constant | cMAINLV | Maintenance respiration coefficient of leaves, g CH2O g-1 DM d-1 | DOUBLE | g/g | - | - | - |
constant | cMAINRT | Maintenance respiration coefficient of root, g CH2O g-1 DM d-1 | DOUBLE | g/g | - | - | - |
constant | cMAINSO | Maintenance respiration coefficient of organ, g CH2O g-1 DM d-1 | DOUBLE | g/g | - | - | - |
constant | cMAINST | Maintenance respiration coefficient of stems, g CH2O g-1 DM d-1 | DOUBLE | g/g | - | - | - |
constant | cMODDTR | Factor to modify daily solar radiation | DOUBLE | 1 | - | - | 1.0 |
constant | cMODTMP | Temperature increment to modify daily temperature | DOUBLE | °C | - | - | 0.0 |
constant | cMaxFractionLeaves | Maximum partritiong ratio to leaf after two leaves | DOUBLE | 1 | - | - | 0.46 |
constant | cMaxFractionRoots | Maximum partritiong ratio to root after emergency | DOUBLE | 1 | - | - | 0.34 |
constant | cMaxOzoneSenescenceRate | Maximal senescence rate due to accumulated ozone | DOUBLE | d-1 | - | - | 0.05 |
constant | cMaxSLA | Maximum Specific leaf area | DOUBLE | m2/g | - | - | 0.03 |
constant | cMaximalCROPHT | Maximal crop height | DOUBLE | m | - | - | 1.0 |
constant | cMinSLA | Mininum Specific leaf area | DOUBLE | m2/g | - | - | 0.017 |
constant | cMinimalTTANTH | Minimal value for thermal time when plant flowering (anthesis) occurs | DOUBLE | °C d | - | - | 900.0 |
constant | cO2 | Atmospheric O2 concentration | DOUBLE | μmol/mol | - | - | 0.0 |
constant | cPCLTB | Fraction table for leaves | DOUBLEARRAY | 1 | - | - | - |
constant | cPCRTB | Fraction table for roots | DOUBLEARRAY | 1 | - | - | - |
constant | cPOTGGR | - | DOUBLE | 1 | - | - | - |
constant | cParTsumLeaf | Thermal time determine the shape of partritiong curve for leaves | DOUBLE | °C d | - | - | 406.0 |
constant | cParTsumRoot | Thermal time determine the shape of partritiong curve for root | DOUBLE | °C d | - | - | 130.0 |
constant | cPhyllochroneIntercept | Intercept of relation between the mean thermal rate of leaf appearance ( °C day-1) and the rate of change of day length at crop emergence (h day-1) | DOUBLE | hour (°Cd)-1 | - | - | 0.0117 |
constant | cPhyllochroneSlope | slope of relation between the mean thermal rate of leaf appearance (°C day-1) and the rate of change of day length at crop emergence (h day-1) | DOUBLE | (°Cd)-1 | - | - | 0.024 |
constant | cPsiC | Psychromatic instrument constant | DOUBLE | kPa °C-1 | - | - | 0.066 |
constant | cQ10 | Factor acounting for increase in maintance respiration with a 10°C rise temperature | DOUBLE | 1 | - | - | - |
constant | cRGRL | Relative growth rate of leaf area during exponential growth | DOUBLE | (°C d)-1 | - | - | - |
constant | cRbound | Boundary layer resistance | DOUBLE | s m-1 | - | - | 7.0 |
constant | cRoCp | Volumetric heat capacity | DOUBLE | MJ m-3 °C-1 | - | - | 0.0012 |
constant | cRootsPartitioningTableFraction | Fraction of total dry matter to roots as function of DVS (c.f. PCRTB) | DOUBLEARRAY | 1 | - | - | 0.5 0.5 0.35 0.35 |
constant | cRootsPartitioningTableTsum | Tsum for fraction of total dry matter to roots (c.f. PCRTB) | DOUBLEARRAY | °C d | - | - | 0.0 100.0 265.0 670.0 |
constant | cSAINTC | Switch for rain interception calculation (0 no intercept, 1 intercept) | DOUBLE | 1 | - | - | 0.0 |
constant | cSCP | Scattering coefficients of leaf for PAR | DOUBLE | 1 | - | - | 0.2 |
constant | cSRNOFF | Switch for runoff calculation (0 no runoff, 1 runoff) | DOUBLE | 1 | - | - | 0.0 |
constant | cTBASE | Base temperature | DOUBLE | °C | - | - | 0.0 |
constant | cTMPTB | Table for heatstress factor | DOUBLEARRAY | 1 | - | - | - |
constant | cTTSSE | Temperature sum from sowing to emegerce | DOUBLE | °C d | - | - | - |
constant | cVCmaxUpperLimit | Upper limit value for maximum carboxylation rate | DOUBLE | micromol m-2 s-1 | - | - | 50.0 |
constant | cWCAD | Volumetric water content in each soil layer at dry air | DOUBLEARRAY | cm3/cm3 | - | - | - |
constant | cWCFC | Volumetric water content at field capacity in each soil layer | DOUBLEARRAY | cm3/cm3 | - | - | - |
constant | cWCLI | Initial value of water content in each layer WCL | DOUBLEARRAY | cm3/cm3 | - | - | - |
constant | cWCST | Volumetric water content at saturation in each soil layer | DOUBLEARRAY | cm3/cm3 | - | - | - |
constant | cWCWP | Volumetric water content at wilting point in each soil layer | DOUBLEARRAY | cm3/cm3 | - | - | - |
input | iCO2ADiurnal | Diurnal Atmospheric CO2 concentration - notice: will override variable cCO2A | DOUBLEARRAY | μmol/mol | - | - | - |
input | iDoHarvest | - | BOOLEAN | - | - | - | false |
input | iDoSow | - | BOOLEAN | - | - | - | false |
input | iOZH | Hourly O3 concentration | DOUBLEARRAY | nmol mol-1 | - | - | - |
input | iPhotoresponseFactor | daily photoresponse factor | DOUBLE | 1 | 0.0 | 1.0 | 1.0 |
input | iRAINDiurnal | Hourly precipitation | DOUBLEARRAY | mm | - | - | - |
input | iRDDDiurnal | Hourly global radiation | DOUBLEARRAY | MJ m-2 hour-1 | - | - | - |
input | iRLV | Root length | DOUBLEARRAY | mm | - | - | - |
input | iSTRESS | Transpiration reduction factor (ATRAN/PTRAN) | DOUBLE | 1 | - | - | 1.0 |
input | iTMDiurnal | Hourly air temperature | DOUBLEARRAY | °C | - | - | - |
input | iVPDiurnal | Hourly vapor actual pressure | DOUBLEARRAY | kPa | - | - | - |
input | iVernalisationFactor | daily vernalisation factor | DOUBLE | 1 | 0.0 | 1.0 | 1.0 |
input | iWCL | Volumetric in each soil layer | DOUBLEARRAY | cm3/cm3 | - | - | - |
input | iWNDiurnal | Hourly wind speed | DOUBLEARRAY | m s-1 | - | - | - |
state | LongO3DamageOnSenescence | Long-term damage factor for LAI before or after anthesis taking consideration of leaf age and phenology | DOUBLE | nmol m-2 | - | - | 0.0 |
state | sCOZIF | Accumulated ozone fluxes over canopy and time | DOUBLE | nmol m-2 | - | - | 0.0 |
state | sDVS | Development stage of crop (from 0 to 2) | DOUBLE | 1 | 0.0 | - | 0.0 |
state | sLAI | Leaf area index | DOUBLE | m2/m2 | - | - | 0.0 |
state | sMSLN | Main stem leaf number | DOUBLE | 1 | - | - | 0.0 |
state | sMSLPN | Main stem leaf perimodia number | DOUBLE | 1 | - | - | 0.0 |
state | sPARSUM | Photosynthesis active radiation sum | DOUBLE | J/m2 | - | - | 0.0 |
state | sTSUM | Thermal time degree | DOUBLE | °C d | - | - | 0.0 |
state | sTotalLAI | Total LAI (green LAI and dead LAI) | DOUBLE | m2/m2 | - | - | 0.0 |
state | sWLVG | Dry weight of green leaf | DOUBLE | g/m2 | - | - | 0.0 |
state | sWRT | Dry weight of root | DOUBLE | g/m2 | - | - | 0.0 |
state | sWSO | Dry weight of organ | DOUBLE | g/m2 | - | - | 0.0 |
state | sWST | Dry weight of stem | DOUBLE | g/m2 | - | - | 0.0 |
rate | rDVR | Rate of phenological development | DOUBLE | 1 | - | - | 0.0 |
rate | rOZIF | Daily O3 influx | DOUBLE | nmol m-2 d-1 | - | - | 0.0 |
rate | rPAR | Instantaneous flux of photosynthesis active radiation | DOUBLE | J/(m2 s) | - | - | 0.0 |
rate | rRLAI | Daily change of green leaf area LAI | DOUBLE | m2/(m2 d) | - | - | 0.0 |
rate | rRLE | Rate change of leaf appearance | DOUBLE | d-1 | - | - | 0.0 |
rate | rRLPI | Rate change of leaf primordia | DOUBLE | d-1 | - | - | 0.0 |
rate | rRTSUM | Rate change of thermal time degree | DOUBLE | °C d | - | - | 0.0 |
rate | rRWLVG | Daily change of dry weight of leaf /Dry matter growth rate of leaf | DOUBLE | g/m2 | - | - | 0.0 |
rate | rRWRT | Daily change of dry weight of root /Dry matter growth rate of root | DOUBLE | g/m2 | - | - | 0.0 |
rate | rRWSO | Daily change of dry weight of organ /Dry matter growth rate of organ | DOUBLE | g/m2 | - | - | 0.0 |
rate | rRWST | Daily change of dry weight of stem /Dry matter growth rate of stem | DOUBLE | g/m2 | - | - | 0.0 |
rate | rTotalLAIRate | Daily increase of LAI due to increase of green leaves | DOUBLE | m2/m2 | - | - | 0.0 |
out | ALB | Albedo, reflection coefficient for short-ware radiation | DOUBLE | 1 | - | - | 0.0 |
out | ALBS | Albedo, reflection coefficient for soil surface | DOUBLE | 1 | - | - | 0.0 |
out | AMAXshade | Light saturated leaf photosynthetic of shaded leaf | DOUBLE | g/(m2 s) | - | - | 0.0 |
out | AMAXshadeDiurnal | Hourly light saturated photosynthesis rate of sunlit leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | AMAXsun | Light saturated leaf photosynthetic of sunlit leaf | DOUBLE | g/(m2 s) | - | - | 0.0 |
out | AMAXsunDiurnal | Hourly light saturated photosynthesis rate of sunlit leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | AnthesisDOY | DOY of Anthesis | INT | 1 | 1 | 366 | - |
out | AnthesisDate | Date of Anthesis | DATE | 1 | - | - | - |
out | BBRAD | Black body radiation | DOUBLE | J/(m2 s) | - | - | 0.0 |
out | CDSF1 | Cumulative water stress factor reduces grain yield | DOUBLE | 1 | - | - | 0.0 |
out | CO2Ishade | CO2 concentration of shaded leaf | DOUBLE | μmol/mol | - | - | 0.0 |
out | CO2IshadeDiurnal | Hourly concentration of CO2 of shaded leave | DOUBLEARRAY | - | - | - | |
out | CO2Isun | CO2 concentration of sunlit leaf | DOUBLE | μmol/mol | - | - | 0.0 |
out | CO2IsunDiurnal | Hourly concentration of CO2 of sunlit leave | DOUBLEARRAY | - | - | - | |
out | CROPHT | Crop height | DOUBLE | m | - | - | 0.0 |
out | CUMREMOB | Cumulative mobilized assimilated from stem to grain | DOUBLE | g/m2 | - | - | 0.0 |
out | CropCycleCount | Number of finished crop cycles, incremented at harvest | INT | 1 | 0 | 1000 | 0 |
out | DAE | Day after emergency | INT | d | - | - | 0 |
out | DANTH | Day of anthesis | INT | d | - | - | 0 |
out | DAVTMP | Daily average temperature | DOUBLE | °C | - | - | 0.0 |
out | DFGROSshadeDiurnal | Hourly cumulative gross assimilation rate of the shaded leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | DFGROSsunDiurnal | Hourly cumulative gross assimilation rate of the sunlit leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | DFGROshade | Daily gross assimiliate of shaded leave | DOUBLE | micromol m-2 s-1 | - | - | 0.0 |
out | DFGROsun | Daily gross assimiliate of sun leave | DOUBLE | micromol m-2 s-1 | - | - | 0.0 |
out | DLAI | Death rate of leaf area | DOUBLE | m2/(m2 d) | - | - | 0.0 |
out | DLEAVES | Death leaf rate due to aging and water stress | DOUBLE | d-1 | - | - | 0.0 |
out | DLV | Death rate of leaf in term of weigh | DOUBLE | g/(m2 d) | - | - | 0.0 |
out | DOYEMactual | Day of year of crop emergency. Corresponds to cDOYEM if cDOYEM is given, otherwise to the DOY when iDoSow occurs. | INT | d | - | - | 0 |
out | DRScropH2O | Daily canopy resistance to water vapor | DOUBLE | s m-1 | - | - | 0.0 |
out | DSF1 | Water stress factor on leaf growth | DOUBLE | 1 | - | - | 0.0 |
out | DTEFF | Daily effective temperature | DOUBLE | °C | - | - | 0.0 |
out | DTGA | Daily total gross CO2 asimilation of the crop | DOUBLE | g/(m2 d) | - | - | 0.0 |
out | DTGADiurnal | Hourly cumulative of gross assimilation rate of the crop canopy | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | DTR | Daily solar radiation =RDD*MODDRT | DOUBLE | J/(m2 d) | - | - | 0.0 |
out | DVSFAC | http://www.wurvoc.org/vocabularies/om-1.8/gram_per_square_metre | DOUBLE | 1 | - | - | 0.0 |
out | DgsCO2 | Daily stomatal conductance to CO2 | DOUBLE | mm/d | - | - | 0.0 |
out | EFFshade | Quantum yield of shaded leaf | DOUBLE | g/MJ | - | - | 0.0 |
out | EFFshadeDiurnal | Hourly quantum yield of shaded leaves | DOUBLEARRAY | g/MJ | - | - | - |
out | EFFsun | Quantum yield of sunlit leaf | DOUBLE | g/MJ | - | - | 0.0 |
out | EFFsunDiurnal | Hourly quantum yield of sunlit leaves | DOUBLEARRAY | g/MJ | - | - | - |
out | EMERG | Parameter to indicate the emergency | INT | 1 | - | - | 0 |
out | ET0 | Potential evapotranspiration (ETD+ ETR) | DOUBLE | mm/d | - | - | 0.0 |
out | ETD | Evapotranspiration due to radiation term | DOUBLE | mm/d | - | - | 0.0 |
out | ETR | Evapotranspiration due to evaporative term (vpd) | DOUBLE | mm/d | - | - | 0.0 |
out | EmergenceDOY | DOY of Emergence | INT | 1 | 1 | 366 | - |
out | EmergenceDate | Date of Emergence | DATE | 1 | - | - | - |
out | FCLEAR | Sky clearness function in calculation of net long-wave radiation | DOUBLE | J/(m2 s) | - | - | 0.0 |
out | FGROSDiurnal | Hourly gross assimilation rate of the whole canopy | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | FGROSshadeDiurnal | Hourly gross assimilation rate of the shaded leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | FGROSsunDiurnal | Hourly gross assimilation rate of the sunlit leave | DOUBLEARRAY | micromol m-2 s-1 | - | - | - |
out | FSLLA | Fration of sunlit leaf area | DOUBLE | 1 | - | - | 0.0 |
out | FSLLADiurnal | Hourly fraction of leaf area of sunlit and shaded leaves | DOUBLEARRAY | - | - | - | |
out | GLAI | Net growth rate of leaf area index | DOUBLE | m2/(m2 d) | - | - | 0.0 |
out | GLV | Dry matter of growth rate of leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
out | GRAINN | Total grain weight | DOUBLE | g/m2 | - | - | 0.0 |
out | GScropH2ODiurnal | Hourly canopy conductance to water vapor | DOUBLEARRAY | m s-1 | - | - | - |
out | GSshadeH2O | Stomatal conductance shaded leaf to H2O | DOUBLE | m s-1 | - | - | 0.0 |
out | GSshadeH2ODiurnal | Hourly stomatal conductance to water vapor of shaded leaves | DOUBLEARRAY | m s-1 | - | - | - |
out | GSsunH2O | Stomatal conductance sunlit leaf to H2O | DOUBLE | m s-1 | - | - | 0.0 |
out | GSsunH2ODiurnal | Hourly stomatal conductance to water vapor of sunlit leaves | DOUBLEARRAY | m s-1 | - | - | - |
out | GTOTAL | Daily total gross CH2O assimilation of the crop | DOUBLE | g/(m2 d) | - | - | 0.0 |
out | HasEmerged | Has emerged | BOOLEAN | 1 | - | - | false |
out | HasFlowered | Gas flowered | BOOLEAN | 1 | - | - | false |
out | HasMatured | Is mature | BOOLEAN | 1 | - | - | false |
out | INTRAD | Intercep PAR for radiation use efficiency calcuation | DOUBLE | MJ/(m2 d) | - | - | 0.0 |
out | IsAnthesis | true if Anthesis date | BOOLEAN | 1 | - | - | false |
out | IsEmergence | true if Emergence date | BOOLEAN | 1 | - | - | false |
out | IsMaturity | true if maturity date | BOOLEAN | 1 | - | - | false |
out | LAIANTH | Leaf area index at anthesis | DOUBLE | - | - | 0.0 | |
out | LongO3DamageOnPhotosyn | Long-term damage factor for photosynthesis (AMAX) before or after anthesis taking consideration of leaf age and phenology | DOUBLE | 1 | 0.0 | 1.0 | 1.0 |
out | MAINT | Maintenance respiration after considration of effective temperature | DOUBLE | g/m2 | - | - | 0.0 |
out | MAINTS | Maintenance respiration after considration of effective temperature | DOUBLE | g/m2 | - | - | 0.0 |
out | MaturityDOY | DOY of Maturity | INT | 1 | 1 | 366 | - |
out | MaturityDate | Date of Maturity | DATE | 1 | - | - | - |
out | ONRAD | Net radiation (net short-ware radiation minus net long-wave radiation) | DOUBLE | J/(m2 s) | - | - | 0.0 |
out | ORLOSS | Net long-wave radiation | DOUBLE | J/(m2 s) | - | - | 0.0 |
out | OZIFDiurnal | instantaneous O3 influx to the leaf stomata | DOUBLEARRAY | nmol m-2 s-1 | - | - | - |
out | OZIFShadeDiurnal | instantaneous O3 influx to the shaded leaf stomata | DOUBLEARRAY | nmol m-2 s-1 | - | - | - |
out | OZIFSunDiurnal | instantaneous O3 influx to the sunlit leaf stomata | DOUBLEARRAY | nmol m-2 s-1 | - | - | - |
out | PARINT | Intercepted PAR | DOUBLE | MJ/(m2 d) | - | - | 0.0 |
out | PCEDW | Partitioning fraction to storage organs | DOUBLE | - | - | 0.0 | |
out | PCEDWRescaled | partitioning fraction to storage organs? - rescaled to sum up to 1 for above ground fractions | DOUBLE | 1 | - | - | 0.0 |
out | PCLDW | Partitioning fraction to leaves | DOUBLE | 1 | - | - | 0.0 |
out | PCLDWRescaled | partitioning fraction to leaves? - rescaled to sum up to 1 for above ground fractions | DOUBLE | 1 | - | - | 0.0 |
out | PCRDW | Partitioning fraction to roots | DOUBLE | 1 | - | - | 0.0 |
out | PCSDW | Partitioning fraction to stems | DOUBLE | 1 | - | - | 0.0 |
out | PCSDWRescaled | partitioning fraction to stems? - rescaled to sum up to 1 for above ground fractions | DOUBLE | 1 | - | - | 0.0 |
out | PHEADW | Weight of shoot at emgerce, at flag leaf emergence, and at anthesis | DOUBLEARRAY | g/m2 | - | - | - |
out | PHEDAE | Days at emgerce, at flag leaf emergence, and at anthesis | INTARRAY | d | - | - | 0 0 0 |
out | PHOTMP | Daily average temperature after modifying temperature factor (MODTMP) | DOUBLE | °C | - | - | 0.0 |
out | PHY | Phylochron | DOUBLE | °C d | - | - | 0.0 |
out | PRWSO | Assimilate source for grain growth | DOUBLE | m2/m2 | - | - | 0.0 |
out | PotentialDRScropH2O | Daily canopy resistance to water vapor (no water stress) | DOUBLE | s m-1 | - | - | 0.0 |
out | RAIN | Daily precipitation | DOUBLE | mm/d | - | - | 0.0 |
out | RCPHOE | Rate change of photoperiod at emergence dates | DOUBLE | h | - | - | 0.0 |
out | RDD | Daily global radiation | DOUBLE | °C | - | - | 0.0 |
out | RDRSH | Relative death rate due to self-shading at high LAI | DOUBLE | d-1 | - | - | - |
out | REMOB | Mobilization of assimilate from stem to the grain | DOUBLE | g/m2 | - | - | 0.0 |
out | RNS | Net short-wave radiation | DOUBLE | J/(m2 s) | - | - | 0.0 |
out | RRATIO | Ratio of root to total root+shoot dry matter | DOUBLE | 1 | - | - | 0.0 |
out | RSINK | Sink for grain growth | DOUBLE | g/m2 | - | - | 0.0 |
out | RScropH2ODiurnal | Hourly canopy resistance to water vapor | DOUBLEARRAY | s m-1 | - | - | - |
out | RUE | Radiation use efficiency | DOUBLE | g/MJ | - | - | 0.0 |
out | SDWANT | Weight of stem at anthesis | DOUBLE | g/m2 | - | - | 0.0 |
out | SLA | Specific leaf area | DOUBLE | m2/g | - | - | 0.0 |
out | SVAP | Saturated vapor pressure | DOUBLE | kPa | - | - | 0.0 |
out | SWITCH | The switch of phenology stage | INT | 1 | - | - | 0 |
out | ShortO3DamageOnPhotosynShadeDiurnal | Short-term damage factor for photosynthesis on shaded leaves | DOUBLEARRAY | 1 | 0.0 | 1.0 | - |
out | ShortO3DamageOnPhotosynSunDiurnal | Short-term damage factor for photosynthesis on sunlit leaves | DOUBLEARRAY | 1 | 0.0 | 1.0 | - |
out | TDW | total dry matter (= root + shoot) | DOUBLE | g/m2 | - | - | 0.0 |
out | TEFF | Effective temperature for growth respiration | DOUBLE | °C | - | - | 0.0 |
out | TFAC | Temperature factor reduces grain yield | DOUBLE | 1 | - | - | 0.0 |
out | TMMN | Daily minimum temperature | DOUBLE | °C | - | - | 0.0 |
out | TMMX | Daily maximum temperature | DOUBLE | °C | - | - | 0.0 |
out | TRANSLOC | Translocation of assimilation rates into the roots due to the lack of sink | DOUBLE | g/m2 | - | - | 0.0 |
out | TSUMend | Thermal time at end of growing season | DOUBLE | °C d | - | - | 0.0 |
out | TTANTH | Thermal time from sowing to anthesis | DOUBLE | °C d | - | - | 0.0 |
out | TTFLE | Thermal time from sowing to the appearance of flag leave | DOUBLE | °C d | - | - | 0.0 |
out | TTMAT | Thermal time from sowing to maturity | DOUBLE | °C d | - | - | 0.0 |
out | TWPAW | Daily water stress index calculated based on soil water content | DOUBLE | 1 | - | - | 0.0 |
out | VP | Actual vapour pressure | DOUBLE | kPa | - | - | 0.0 |
out | VPD | Vapor pressure deficit of the air | DOUBLE | kPa | - | - | 0.0 |
out | WN | Wind speed | DOUBLE | m s-1 | - | - | - |
out | WSHOOT | Weight of shoot (stem+leaf+storage organ) | DOUBLE | g/m2 | - | - | 0.0 |
out | WithCrop | Crop is present | BOOLEAN | 1 | - | - | false |
out | rDeadLeavesOzoneRate | daily dead leaves due to accumulated O3 | DOUBLE | g/(m2 d) | - | - | 0.0 |
out | sDeadLeavesOzone | total dead leaves due to accumulated o3 | DOUBLE | g/m2 | - | - | 0.0 |
-
Nested Class Summary
Nested classes/interfaces inherited from class net.simplace.sim.model.FWSimComponent
net.simplace.sim.model.FWSimComponent.TEST_STATE
-
Field Summary
Fields inherited from class net.simplace.sim.model.FWSimComponent
iFieldMap, iFrequence, iInputMap, iJexlRule, iMasterComponentGroup, iName, iOrderNumber, isComponentGroup, iSimComponentElement, iSimModel, iVarMap
-
Constructor Summary
ConstructorDescriptionEmpty constructor used by class.forName()LintulCCDiurnalCropOzone
(String aName, HashMap<String, net.simplace.sim.util.FWSimVariable<?>> aFieldMap, HashMap<String, String> aInputMap, org.jdom2.Element aSimComponentElement, net.simplace.sim.util.FWSimVarMap aVarMap, int aOrderNumber) -
Method Summary
Modifier and TypeMethodDescriptionprotected net.simplace.sim.model.FWSimComponent
clone
(net.simplace.sim.util.FWSimVarMap aVarMap) Create the FWSimVariables as interface for this SimComponentfillTestVariables
(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.void
init()
void
void
process()
void
Methods inherited from class net.simplace.sim.model.FWSimComponent
