Loading [MathJax]/extensions/tex2jax.js
net.simplace.sim.components.experimental.livestock.MethaneEmission
Component Variables
Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
constant | cAdultFemaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.065 |
constant | cAdultFemaleWeight | Weight per Animal and Day Adult Female | DOUBLE | g/animal | 0.0 | 1000000.0 | 250000.0 |
constant | cAdultMaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.065 |
constant | cAdultMaleWeight | Weight per Animal and Day Adult Male | DOUBLE | g/animal | 0.0 | 1000000.0 | 300000.0 |
constant | cJuvenileFemaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.045 |
constant | cJuvenileFemaleWeight | Weight per Animal and Day Juvenile Female | DOUBLE | g/animal | 0.0 | 1000000.0 | 35000.0 |
constant | cJuvenileMaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.045 |
constant | cJuvenileMaleWeight | Weight per Animal and Day Juvenile Male | DOUBLE | g/animal | 0.0 | 1000000.0 | 45000.0 |
constant | cSpecificMethanEmission | Conversion from J to CH4 | DOUBLE | g CH4/J | 0.0 | 1.0E-4 | 1.8E-5 |
constant | cSubAdultFemaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.055 |
constant | cSubAdultFemaleWeight | Weight per Animal and Day SubAdult Female | DOUBLE | g/animal | 0.0 | 1000000.0 | 150000.0 |
constant | cSubAdultMaleMethanConversionFraction | fraction of gross energy in feed converted to CH4 [animal] | DOUBLE | - | 0.0 | 0.1 | 0.055 |
constant | cSubAdultMaleWeight | Weight per Animal and Day SubAdult Male | DOUBLE | g/animal | 0.0 | 1000000.0 | 185000.0 |
input | iAdultFemale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
input | iAdultMale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
input | iEnergyConsumption | Total Energy Consumption of the livestock | DOUBLE | J | 0.0 | 1.0E8 | 20.0 |
input | iJuvenileFemale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
input | iJuvenileMale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
input | iSubAdultFemale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
input | iSubAdultMale | No. of head of livestock | DOUBLE | animal | 0.0 | 1000.0 | 20.0 |
out | CH4emission | Enteric Fermentation Emission from a livestock category | DOUBLE | g CH4/d | 0.0 | 500000.0 | 0.0 |
public class MethaneEmission extends net.simplace.sim.model.FWSimComponent {
// Public Constructors
public MethaneEmission();
// Public Instance Methods public HashMap createVariables(); // Defines
net.simplace.sim.model.FWSimComponent
Taken from IPCC Report 2006 Vol 4, Chapter 10: Emissions from Livestock and Manure Management: V4_10_Ch10_Livestock.pdf
Emission factor development
An emission factor for each animal category was developed following Equation 10.21:
EQUATION 10.21 CH4 EMISSION FACTORS FOR ENTERIC FERMENTATION FROM A LIVESTOCK CATEGORY
EF = (GE * (Ym / 100) / 55.56
Where:
EF = emission factor, kg CH4 head-1 yr-1
GE = gross energy intake, MJ head-1 day-1
Ym = methane conversion factor, per cent of gross energy in feed converted to methane
The factor 55.65 (MJ/kg CH4) is the energy content of methane This emission factor equation assumes that the emission
factors are being developed for an animal category for an entire year (365 days). While a full year emission factor
is typically used, in some circumstances the animal category may be defined for a shorter period (e.g., for the wet
season of the year or for a 150-day feedlot feeding period). In this case, the emission factor would be estimated
for the specific period (e.g., the wet season) and the 365 days would be replaced by the number of days
in the period. The definition of the period to which the emission factor applies is described in
Section 10.2.
// Protected Instance Methods protected void init(); // Defines net.simplace.sim.model.FWSimComponent
Initializes the fields by getting input and output FWSimVariables from VarMap
protected void process(); // Defines net.simplace.sim.model.FWSimComponent
Process the algorithm and write the results back to VarMap
protected FWSimComponent clone(FWSimVarMap aVarMap);
// Defines net.simplace.sim.model.FWSimComponent
creates a clone from this SimComponent for use in other threads
}
Hierarchy: java.lang.Object - net.simplace.sim.model.FWSimComponent (net.simplace.sim.util.FWSimFieldContainer) - MethaneEmission