Class NPKDemandOutVars
java.lang.Object
net.simplace.sim.model.FWSimComponent
net.simplace.usermodules.heidi.modules.Lintul5mod.NPKDemandOutVars
- All Implemented Interfaces:
net.simplace.sim.util.FWSimFieldContainer
public class NPKDemandOutVars
extends net.simplace.sim.model.FWSimComponent
Component for the Lintul crop model
Component Variables
| Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
|---|---|---|---|---|---|---|---|
| constant | cDVSI | development stage of crop (from 0 to 2) | DOUBLE | 1 | - | - | 0.0 |
| constant | cDVSNLT | DVS stage above which no N, P and K uptakes by the crop do occur | DOUBLE | 1 | - | - | 1.3 |
| constant | cDVSNT | DVS stage above which N, P and K translocations to storage organs occur - | DOUBLE | 1 | - | - | 0.8 |
| constant | cFLTB | fraction table of abovre-gr. biomass to leaves as function of DVS | DOUBLEARRAY | - | - | - | |
| constant | cFNTRT | N-P-K translocations from roots as a fraction of resp. total N-P-K amounts translocated from leaves and stems | DOUBLE | - | - | 0.15 | |
| constant | cFRKX | optimal K concentration as fraction of maximal K concentration | DOUBLE | 1 | - | - | 1.0 |
| constant | cFRNX | optimal N concentration as fraction of maximal N concentration | DOUBLE | 1 | - | - | 1.0 |
| constant | cFRPX | optimal P concentration as fraction of maximal P concentration | DOUBLE | 1 | - | - | 1.0 |
| constant | cFRTB | fraction table of total biomass to roots as function of DVS | DOUBLEARRAY | - | - | - | |
| constant | cFSTB | fraction table of abovre-gr. biomass to stems as function of DVS | DOUBLEARRAY | - | - | - | |
| constant | cIOPT | indicates optimal (=1), water limited (=2), water and N limited (=3) and water and N, P and K limited run (=4) | INT | 1 | - | - | 0 |
| constant | cKMAXSO | maximal K concentration in storage organs | DOUBLE | g/g | - | - | 0.0048 |
| constant | cKMXLV | table with maximal N concentration in leaves as function of DVS | DOUBLEARRAY | g/g | - | - | - |
| constant | cLRKR | maximum K concentration in roots as fraction of maximum K concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cLRNR | maximum N concentration in roots as fraction of maximum N concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cLRPR | maximum P concentration in roots as fraction of maximum P concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cLSKR | maximum K concentration in stems as fraction of maximum K concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cLSNR | maximum N concentration in stems as fraction of maximum N concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cLSPR | maximum P concentration in stems as fraction of maximum P concentration in leaves | DOUBLE | - | - | 0.5 | |
| constant | cNFIXF | fraction of crop N uptake by biological fixation | DOUBLE | 1 | - | - | 0.0 |
| constant | cNMAXSO | maximal N concentration in storage organs | DOUBLE | g/g | - | - | 0.0176 |
| constant | cNMXLV | table with maximal N concentration in leaves as function of DVS | DOUBLEARRAY | g/g | - | - | - |
| constant | cPMAXSO | maximal P concentration in storage organs | DOUBLE | g/g | - | - | 0.0026 |
| constant | cPMXLV | table with maximal P concentration in leaves as function of DVS | DOUBLEARRAY | g/g | - | - | - |
| constant | cRKFLV | residual K concentration in leaves | DOUBLE | g/g | - | - | 0.009 |
| constant | cRKFRT | residual K concentration in roots | DOUBLE | g/g | - | - | 0.005 |
| constant | cRKFST | residual K concentration in stems | DOUBLE | g/g | - | - | 0.005 |
| constant | cRNFLV | residual N concentration in leaves | DOUBLE | g/g | - | - | 0.004 |
| constant | cRNFRT | residual N concentration in roots | DOUBLE | g/g | - | - | 0.002 |
| constant | cRNFST | residual N concentration in stems | DOUBLE | g/g | - | - | 0.002 |
| constant | cRPFLV | residual P concentration in leaves | DOUBLE | g/g | - | - | 5.0E-4 |
| constant | cRPFRT | residual P concentration in roots | DOUBLE | g/g | - | - | 3.0E-4 |
| constant | cRPFST | residual P concentration in stems | DOUBLE | g/g | - | - | 3.0E-4 |
| constant | cTCKT | time constant for K translocation to storage organs | DOUBLE | d | - | - | 10.0 |
| constant | cTCNT | time constant for N translocation to storage organs | DOUBLE | d | - | - | 10.0 |
| constant | cTCPT | time constant for P translocation to storage organs | DOUBLE | d | - | - | 10.0 |
| constant | cTDWI | Initial total crop dry weight | DOUBLE | - | - | 210.0 | |
| input | iDVS | initial development stage of crop (from 0 to 2) | DOUBLE | 1 | - | - | 0.0 |
| input | iDoHarvest | harvesting | BOOLEAN | 1 | - | - | false |
| input | iDoSow | sowing | BOOLEAN | 1 | - | - | false |
| input | iEMERG | has emerged | BOOLEAN | 1 | - | - | false |
| input | iIDEMERG | Day of emergence | INT | 1 | - | - | 0 |
| input | iKMINT | total K directly available from soil and fertiliser | DOUBLE | g/m2 | - | - | 0.0 |
| input | iNMINT | total mineral N directly available from soil and fertiliser | DOUBLE | g/m2 | - | - | 0.0 |
| input | iPMINT | total P directly available from soil and fertiliser | DOUBLE | g/m2 | - | - | 0.0 |
| input | iTRANRF | water stress reduction factor | DOUBLE | 1 | - | - | 1.0 |
| input | iWLVG | weight of living leaves | DOUBLE | g/m2 | - | - | 0.0 |
| input | iWRT | weight of roots | DOUBLE | g/m2 | - | - | 0.0 |
| input | iWSO | weight of storage organs | DOUBLE | g/m2 | - | - | 0.0 |
| input | iWST | weight of stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAKLV | amount of K in living leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAKRT | amount of K in living roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAKSO | amount of K in storage organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAKST | amount of K in living stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sANLV | amount of N in living leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sANRT | amount of N in living roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sANSO | amount of N in storage organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sANSOkgha | amount of N in storage organs | DOUBLE | http://www.wurvoc.org/vocabularies/om-1.8/kg_per_ha | - | - | 0.0 |
| state | sANST | amount of N in living stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAPLV | amount of P in living leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAPRT | amount of P in living roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAPSO | amount of P in storage organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sAPST | amount of P in living stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKLIVT | amount of K in living crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKLOSSL | amount of K in dead leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKLOSSR | amount of K in dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKLOSSS | amount of K in dead stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKLOSST | amount of K in dead crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKROOT | total K in living and dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sKUPTT | total K uptake by crop from soil | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNABOVEGRD | total N above ground | DOUBLE | http://www.wurvoc.org/vocabularies/om-1.8/kg N_per_ha | - | - | 0.0 |
| state | sNFIXTT | total N uptake by crop from biological fixation | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNLIVT | amount of N in living crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNLOSSL | amount of N in dead leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNLOSSR | amount of N in dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNLOSSS | amount of N in dead stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNLOSST | amount of N in dead crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNROOT | total N in living and dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sNUPTT | total N uptake by crop from soil | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPLIVT | amount of P in living crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPLOSSL | amount of P in dead leaves | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPLOSSR | amount of P in dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPLOSSS | amount of P in dead stems | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPLOSST | amount of P in dead crop organs | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPROOT | total P in living and dead roots | DOUBLE | g/m2 | - | - | 0.0 |
| state | sPUPTT | total P uptake by crop from soil | DOUBLE | g/m2 | - | - | 0.0 |
| rate | rDLV | decrease in leaf mass by senescence | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rDRRT | deat root rate | DOUBLE | - | - | 0.0 | |
| rate | rDRST | dead stem rate | DOUBLE | - | - | 0.0 | |
| rate | rKUPTR | daily K uptake rate by the crop | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rNFIXTR | N uptake rate by crop from biological fixation | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rNUPTR | daily N uptake rate by the crop | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rPUPTR | daily P uptake rate by the crop | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKLDLV | K losses due to death of leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKLDRT | K losses due to death of roots | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKLDST | K losses due to death of stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKLV | rate of change of K amount in the leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKRT | rate of change of K amount in the roots | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKSO | rate of change of K amount in the storage organs | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRKST | rate of change of K amount in the stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNLDLV | N losses due to death of leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNLDRT | N losses due to death of roots | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNLDST | N losses due to death of stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNLV | rate of change of N amount in the leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNRT | rate of change of N amount in the roots | DOUBLE | J/(m2 d) | - | - | 0.0 |
| rate | rRNSO | actual N translocation to storage organs | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRNST | rate of change of N amount in the stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPLDLV | P losses due to death of leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPLDRT | P losses due to death of roots | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPLDST | P losses due to death of stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPLV | rate of change of P amount in the leaves | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPRT | rate of change of P amount in the roots | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPSO | actual P translocation to storage organs | DOUBLE | g/(m2 d) | - | - | 0.0 |
| rate | rRPST | rate of change of P amount in the stems | DOUBLE | g/(m2 d) | - | - | 0.0 |
| out | KDEML | - | DOUBLE | - | - | 1.0 | |
| out | KDEMR | - | DOUBLE | - | - | 1.0 | |
| out | KDEMS | - | DOUBLE | - | - | 1.0 | |
| out | KDEMSO | - | DOUBLE | - | - | 1.0 | |
| out | KDEMTO | - | DOUBLE | - | - | 1.0 | |
| out | KNI | - | DOUBLE | - | - | 1.0 | |
| out | NDEML | - | DOUBLE | - | - | 1.0 | |
| out | NDEMR | - | DOUBLE | - | - | 1.0 | |
| out | NDEMS | - | DOUBLE | - | - | 1.0 | |
| out | NDEMSO | - | DOUBLE | - | - | 1.0 | |
| out | NDEMTO | - | DOUBLE | - | - | 1.0 | |
| out | NLIMIT | Nutrient uptake limiting factor (-) at low moisture conditions in the rooted soil layer before anthesis. | DOUBLE | 1 | - | - | 0.0 |
| out | NNI | - | DOUBLE | - | - | 1.0 | |
| out | NPKI | - | DOUBLE | - | - | 1.0 | |
| out | PDEML | - | DOUBLE | - | - | 1.0 | |
| out | PDEMR | - | DOUBLE | - | - | 1.0 | |
| out | PDEMS | - | DOUBLE | - | - | 1.0 | |
| out | PDEMSO | - | DOUBLE | - | - | 1.0 | |
| out | PDEMTO | - | DOUBLE | - | - | 1.0 | |
| out | PNI | - | DOUBLE | - | - | 1.0 | |
| out | WithCrop | crop is present | BOOLEAN | 1 | - | - | false |
-
Nested Class Summary
Nested classes/interfaces inherited from class net.simplace.sim.model.FWSimComponent
net.simplace.sim.model.FWSimComponent.TEST_STATE -
Field Summary
Fields inherited from class net.simplace.sim.model.FWSimComponent
iFieldMap, iFrequence, iInputMap, iJexlRule, iMasterComponentGroup, iName, iOrderNumber, isComponentGroup, iSimComponentElement, iSimModel, iVarMap -
Constructor Summary
Constructors -
Method Summary
Modifier and TypeMethodDescriptionprotected net.simplace.sim.model.FWSimComponentclone(net.simplace.sim.util.FWSimVarMap aVarMap) creates a clone from this SimComponent for use in other threadsCreate the FWSimVariables as interface for this SimComponentfillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.protected voidinit()initializes the fields by getting input and output FWSimVariables from VarMapprotected voidprotected voidprocess()process the algorithm and write the results back to VarMapprotected voidMethods inherited from class net.simplace.sim.model.FWSimComponent
addVariable, bind, checkCondition, createSimComponent, createSimComponent, createSimComponent, createSimComponent, doProcess, getConstantVariables, getContentType, getCreateFormXML, getDescription, getEditFormXML, getFieldMap, getFrequence, getFrequenceRuleScript, getInputs, getInputVariables, getMasterComponentGroup, getName, getOrderNumber, getOutputVariables, getVariable, getVariableField, getVarMap, initialize, isConditionCheck, isVariableAvailable, performLinks, performLinks, readInputs, removeVariable, reset, runComponentTest, setVariablesDefault, toComponentLinkingXML, toDocXML, toGroupXML, toOutputDefinitionXML, toResourcesDataXML, toResourcesDefinitionXML, toString, toXML, writeVarInfos
-
Constructor Details
-
NPKDemandOutVars
public NPKDemandOutVars(String aName, HashMap<String, net.simplace.sim.util.FWSimVariable<?>> aFieldMap, HashMap<String, String> aInputMap, org.jdom2.Element aSimComponentElement, net.simplace.sim.util.FWSimVarMap aVarMap, int aOrderNumber) - Parameters:
aName-aFieldMap-aInputMap-aSimComponentElement-aVarMap-aOrderNumber-
-
NPKDemandOutVars
public NPKDemandOutVars()Empty constructor used by class.forName()
-
-
Method Details
-
createVariables
Create the FWSimVariables as interface for this SimComponent- Specified by:
createVariablesin interfacenet.simplace.sim.util.FWSimFieldContainer- Specified by:
createVariablesin classnet.simplace.sim.model.FWSimComponent- See Also:
-
net.simplace.simulation.model.FWSimComponent#createVariables()
-
init
protected void init()initializes the fields by getting input and output FWSimVariables from VarMap- Specified by:
initin classnet.simplace.sim.model.FWSimComponent- See Also:
-
net.simplace.simulation.model.FWSimComponent#init()
-
initValues
protected void initValues() -
resetOnHarvest
protected void resetOnHarvest() -
process
protected void process()process the algorithm and write the results back to VarMap- Specified by:
processin classnet.simplace.sim.model.FWSimComponent- See Also:
-
net.simplace.simulation.model.FWSimComponent#process()
-
fillTestVariables
public HashMap<String,net.simplace.sim.util.FWSimVariable<?>> fillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.- Specified by:
fillTestVariablesin classnet.simplace.sim.model.FWSimComponent- See Also:
-
net.simplace.sim.util.FWSimFieldContainer#fillTestVariables(int aParamIndex, TEST_STATE aDefineOrCheck)
-
clone
protected net.simplace.sim.model.FWSimComponent clone(net.simplace.sim.util.FWSimVarMap aVarMap) creates a clone from this SimComponent for use in other threads- Specified by:
clonein classnet.simplace.sim.model.FWSimComponent- See Also:
-
net.simplace.simulation.model.FWSimComponent#clone(net.simplace.simulation.util.FWSimVarMap)
-