net.simplace.client.simulation.lap.lintulfast.LintulFast
Component for the Lintul crop model Component Variables
Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
constant | cApplyPhotoresponse | - | BOOLEAN | | - | - | true |
constant | cApplyVernalisation | - | BOOLEAN | | - | - | true |
constant | cBasetemp_Anthesis | - | DOUBLE | | - | - | 3.0 |
constant | cCo2InfluenceLUE | - | BOOLEAN | | - | - | false |
constant | cCo2InfluenceLUE_ReferenceCo2Value | - | DOUBLE | | - | - | 350.0 |
constant | cCo2InfluenceLUE_ReferenceLUEValue | - | DOUBLE | | - | - | 3.0 |
constant | cCo2InfluenceLUE_b1 | - | DOUBLE | | - | - | 6928.0 |
constant | cCo2InfluenceLUE_b2 | - | DOUBLE | | - | - | -0.0014 |
constant | cCo2InfluenceTranspiration | - | BOOLEAN | | - | - | false |
constant | cCo2InfluenceTranspiration_b | - | DOUBLE | | - | - | 1.1 |
constant | cCo2InfluenceTranspiration_m | - | DOUBLE | | - | - | -3.0E-4 |
constant | cCo2Slope | - | DOUBLE | | - | - | 41397.0 |
constant | cCo2StartValue | - | DOUBLE | | - | - | 350.0 |
constant | cCo2StartYear | - | INT | | - | - | 1990 |
constant | cDRATE | - | DOUBLE | | - | - | 50.0 |
constant | cDaysFromPlantingToEmergence | - | INT | | - | - | 0 |
constant | cDevStepAnthesis | - | DOUBLE | | - | - | 1.0 |
constant | cDevStepHarvest | - | DOUBLE | | - | - | 2.0 |
constant | cDroughtTolerance | - | DOUBLE | | - | - | 0.5 |
constant | cFLVTB | - | DOUBLEARRAY | | - | - | - |
constant | cFRTTB | - | DOUBLEARRAY | | - | - | - |
constant | cFSOTB | - | DOUBLEARRAY | | - | - | - |
constant | cFSTTB | - | DOUBLEARRAY | | - | - | - |
constant | cIRRIGF | - | DOUBLE | | - | - | 0.0 |
constant | cK | - | DOUBLE | | - | - | 0.6 |
constant | cLAII | - | DOUBLE | | - | - | 0.012 |
constant | cLUE | - | DOUBLE | | - | - | 3.0 |
constant | cLaiCritical | - | DOUBLE | | - | - | 4.0 |
constant | cLatitude | - | DOUBLE | | - | - | 50.123456789 |
constant | cObservedYears | - | INTARRAY | | - | - | - |
constant | cObservedYields | - | DOUBLEARRAY | | - | - | - |
constant | cPotentialGrowth | - | BOOLEAN | | - | - | false |
constant | cRDRSHM | - | DOUBLE | | - | - | 0.05 |
constant | cRDRT | - | DOUBLEARRAY | | - | - | [Ljava.lang.Double;@4fb64e14 |
constant | cRGRL | - | DOUBLE | | - | - | 0.009 |
constant | cROOTDI | - | DOUBLE | | - | - | 0.1 |
constant | cROOTDM | - | DOUBLE | | - | - | 1.2 |
constant | cRRDMAX | - | DOUBLE | | - | - | 0.012 |
constant | cSLA | - | DOUBLE | | - | - | 0.022 |
constant | cStartDOY | - | INT | | - | - | 0 |
constant | cTRANCO | - | DOUBLE | | - | - | 8.0 |
constant | cTSUMMaturity | - | DOUBLE | | - | - | 1110.24691358 |
constant | cTSUMPlantingToEmergence | - | DOUBLE | | - | - | 0.0 |
constant | cTechnologyInfluence | - | BOOLEAN | | - | - | false |
constant | cTechnologyYr_t0 | - | DOUBLE | | - | - | 1.0 |
constant | cTechnology_Intervall | - | INT | | - | - | 35 |
constant | cTechnology_StartYear | - | INT | | - | - | 0 |
constant | cTechnologyf_IntervallT_Gr | - | DOUBLE | | - | - | 0.85 |
constant | cTechnologyf_T_Gr | - | DOUBLE | | - | - | 0.9 |
constant | cTechnologyf_T_Pr | - | DOUBLE | | - | - | 0.8 |
constant | cThigh | - | DOUBLE | | - | - | 10.0 |
constant | cTlow | - | DOUBLE | | - | - | 3.0 |
constant | cTrendCalculateStartYearMeansBased | - | BOOLEAN | | - | - | false |
constant | cTrend_OptWithoutTrend_SimWithTrend | - | BOOLEAN | | - | - | false |
constant | cUseReferenceEvapotranspiration | - | BOOLEAN | | - | - | false |
constant | cVernDaysMax | - | DOUBLE | | - | - | 30.0 |
constant | cWCAD | - | DOUBLE | | - | - | 0.025 |
constant | cWCFC | - | DOUBLE | | - | - | 0.23 |
constant | cWCI | - | DOUBLE | | - | - | 0.23 |
constant | cWCST | - | DOUBLE | | - | - | 0.4 |
constant | cWCWET | - | DOUBLE | | - | - | 0.35 |
constant | cWCWP | - | DOUBLE | | - | - | 0.075 |
constant | cWCWP_IgnoreForGLA | - | BOOLEAN | | - | - | false |
constant | cfractionReallocLeavestoSO | - | DOUBLE | | - | - | 0.3 |
constant | cfractionReallocStemstoSO | - | DOUBLE | | - | - | 0.2 |
input | iDAVTMP | - | DOUBLE | | - | - | 0.0 |
input | iIrradiation | - | DOUBLE | | - | - | 0.0 |
input | iMaxTemp | - | DOUBLE | | - | - | 0.0 |
input | iMinTemp | - | DOUBLE | | - | - | 0.0 |
input | iPrecipitation | - | DOUBLE | | - | - | 0.0 |
input | iReferenceEvapotranspiration | - | DOUBLE | | - | - | 0.0 |
input | iVapourpressure | - | DOUBLE | | - | - | 0.0 |
input | iWindSpeed | - | DOUBLE | | - | - | 0.0 |
input | iYear | - | INT | | - | - | 0 |
input | irTSUMEFF_BaseAnt | - | DOUBLE | | - | - | 0.0 |
input | irTSUMEFF_BaseMAt | - | DOUBLE | | - | - | 0.0 |
state | sDayOfYear | - | INT | | - | - | 0 |
state | sDaysFromPlantingToEmergence | - | INT | | - | - | 0 |
state | sDevStage | - | DOUBLE | | - | - | 0.0 |
state | sGreenLeavesMax | - | DOUBLE | | - | - | 0.0 |
state | sLAI | - | DOUBLE | | - | - | 0.0 |
state | sROOTD | - | DOUBLE | | - | - | 0.0 |
state | sStemsMax | - | DOUBLE | | - | - | 0.0 |
state | sTIME | - | INT | | - | - | 0 |
state | sTSUM | - | DOUBLE | | - | - | 0.0 |
state | sTSUMToEmergence | - | DOUBLE | | - | - | 0.0 |
state | sTrendCompensationStartYear | - | INT | | - | - | 0 |
state | sTrendCompensation_a1 | - | DOUBLE | | - | - | 0.0 |
state | sWA | - | DOUBLE | | - | - | 0.0 |
state | sWLV | - | DOUBLE | | - | - | 0.0 |
state | sWLVD | - | DOUBLE | | - | - | 0.0 |
state | sWLVG | - | DOUBLE | | - | - | 0.0 |
state | sWRT | - | DOUBLE | | - | - | 0.0 |
state | sWSO | - | DOUBLE | | - | - | 0.0 |
state | sWSO_NoTT | - | DOUBLE | | - | - | 0.0 |
state | sWST | - | DOUBLE | | - | - | 0.0 |
rate | rLeavesReallocated | - | DOUBLE | | - | - | 0.0 |
rate | rRDevStage | - | DOUBLE | | - | - | 0.0 |
rate | rRLAI | - | DOUBLE | | - | - | 0.0 |
rate | rRROOTD | - | DOUBLE | | - | - | 0.0 |
rate | rRTSUM_DS | - | DOUBLE | | - | - | 0.0 |
rate | rRWA | - | DOUBLE | | - | - | 0.0 |
rate | rRWLVG | - | DOUBLE | | - | - | 0.0 |
rate | rRWRT | - | DOUBLE | | - | - | 0.0 |
rate | rRWSO | - | DOUBLE | | - | - | 0.0 |
rate | rRWST | - | DOUBLE | | - | - | 0.0 |
rate | rStemsReallocated | - | DOUBLE | | - | - | 0.0 |
AboveGroundBiomass | - | DOUBLE | | null |
AboveGroundBiomassAnthesis | - | DOUBLE | | null |
AboveGroundBiomassMaturity | - | DOUBLE | | null |
CumulativeET | - | DOUBLE | | null |
DRAIN | - | DOUBLE | | null |
DayOfAnthesis | - | INT | | null |
DayOfMaturity | - | INT | | null |
DoHarvest | - | BOOLEAN | | null |
EVAP | - | DOUBLE | | null |
EXPLOR | - | DOUBLE | | null |
GTOTAL | - | DOUBLE | | null |
GrowingPeriode | - | INT | | null |
HarvestIndex | - | DOUBLE | | null |
IRRIG | - | DOUBLE | | null |
MAXLAI | - | DOUBLE | | null |
PARINT | - | DOUBLE | | null |
PEVAP | - | DOUBLE | | null |
PTRAN | - | DOUBLE | | null |
RNINTC | - | DOUBLE | | null |
RUNOFF | - | DOUBLE | | null |
TRAN | - | DOUBLE | | null |
TRANF | - | DOUBLE | | null |
WC | - | DOUBLE | | null |
WTOTAL | - | DOUBLE | | null |
public class LintulFast extends net.simplace.simulation.model.FWSimComponent {
// Public Constructors
public LintulFast(String aName, HashMap aFieldMap, HashMap aInputMap,
Element aSimComponentElement, FWSimVarMap aVarMap, int aOrderNumber);
public LintulFast();
// Public Instance Methods public HashMap createVariables(); // Defines
net.simplace.simulation.model.FWSimComponent
Create the FWSimVariables as interface for this SimComponent
public void Reset();
public void addTrendAndTechnologyToYield();
public void Lintul2ModelOneStep();
// Protected Instance Methods protected void init(); // Defines
net.simplace.simulation.model.FWSimComponent
initializes the fields by getting input and output FWSimVariables from VarMap
protected void initValues();
protected void process(); // Defines
net.simplace.simulation.model.FWSimComponent
process the algorithm and write the results back to VarMap
Implements the same behavior as in LintulFAST (C#-Version)
protected FWSimComponent clone(FWSimVarMap aVarMap);
// Defines net.simplace.simulation.model.FWSimComponent
creates a clone from this SimComponent for use in other threads
}
Hierarchy: java.lang.Object - net.simplace.simulation.model.FWSimComponent (net.simplace.simulation.util.FWSimFieldContainer) - LintulFast