Klasse Pedotransfer
- Alle implementierten Schnittstellen:
net.simplace.sim.util.FWSimFieldContainer
Takes data with depth, clay percentage, silt percentage, sand percentage (optional, default 100-(clay+silt)), organic matter percentage (optional, default 0) bulk density (optional, default 1.4), top soil depth (optional, default 0.3 m), pedotransfer function (optional, default 'Hypres'), gravel percentage (optional, default 0) in n soil layers and transforms it to Van Genuchten parameters alpha, l, m, n and Ks or Volumetric water contents.
Description
Soil data is mostly delivered with the layer specific information. The layers have different depth and are varying in their count. This Transformer takes the texture data with these n different depth layers and creates Van Genuchten and Volumetric Water Content data.
Array fields like DOUBLEARRAY for the different parameters. Depending on the fields that you put into the header the different fields are calculated.
- Autor:
- Andreas Enders
Component Variables
| Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
|---|---|---|---|---|---|---|---|
| constant | cInterflowDepth | Depth of the interflow layer | DOUBLE | m | 0.0 | 1.0 | 0.0 |
| constant | cPedotransferFunction | Choose 'Hypres', 'Rawls', Default is 'Hypres' | CHAR | 1 | - | - | Hypres |
| constant | cSoilLayerDepth | Depth of the bottom of each soil layer after soil layer transformation | DOUBLEARRAY | m | - | - | - |
| constant | cTopSoilDepth | Depth of the topsoil layer - layers that are touched by topsoil are topsoil! | DOUBLE | m | 0.0 | 1.0 | 0.3 |
| input | iBulkDensity | Texture: Bulk density, default is 1.4 | DOUBLEARRAY | g/cm3 | 0.0 | 3.0 | - |
| input | iClayPercentage | Gravimetric texture part of clay, if not existing this is calculated from 100 - (sand + silt) | DOUBLEARRAY | % | 0.0 | 100.0 | - |
| input | iDoUpdate | If the calculation should be performed again (on tillage day or so) | BOOLEAN | % | - | - | true |
| input | iGravelPercentage | Volumetric texture part of gravel (additional to clay, silt, sand), default is 0 | DOUBLEARRAY | % | 0.0 | 100.0 | - |
| input | iOrganicPercentage | Gravimetric texture part of organic carbon, default is 0 | DOUBLEARRAY | % | 0.0 | 100.0 | - |
| input | iSandPercentage | Gravimetric texture part of sand, by default this is calculated from 100 - (clay + silt) | DOUBLEARRAY | % | 0.0 | 100.0 | - |
| input | iSiltPercentage | Gravimetric texture part of silt, if not existing this is calculated from 100 - (sand + clay) | DOUBLEARRAY | % | 0.0 | 100.0 | - |
| out | InterflowBulkDensity | Texture: Bulk density, averaged over Interflow layers | DOUBLE | g/cm3 | 0.0 | 3.0 | 0.0 |
| out | InterflowClayPercentage | Gravimetric texture part of clay, averaged over interflow layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | InterflowGravelPercentage | Volumetric texture part of gravel (additional to clay, silt, sand), averaged over interflow layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | InterflowOrganicPercentage | Gravimetric texture part of organic carbon, averaged over interflow layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | InterflowSandPercentage | Gravimetric texture part of sand, averaged over interflow layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | InterflowSaturatedHydraulicConductivity | Ks parameter | DOUBLE | m/s | - | - | 0.0 |
| out | InterflowSiltPercentage | Gravimetric texture part of silt, averaged over interflow layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | InterflowTextureClass | TextureClass using the specific classification | CHAR | m3/m3 | - | - | |
| out | InterflowVanGenuchtenAlpha | VanGenuchten Alpha parameter | DOUBLE | m-1 | - | - | 0.0 |
| out | InterflowVanGenuchtenL | VanGenuchten L parameter | DOUBLE | m3/m3 | - | - | 0.0 |
| out | InterflowVanGenuchtenM | VanGenuchten M parameter (1-1/N) | DOUBLE | m3/m3 | - | - | 0.0 |
| out | InterflowVanGenuchtenN | VanGenuchten N parameter | DOUBLE | m3/m3 | - | - | 0.0 |
| out | InterflowVolumetricWaterContent0 | Volumetric soil water content in the zone from top to interflow depth at saturation (pF0 or 0.0 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent1500 | Volumetric soil water content in the zone from top to interflow depth at permanent wilting point (pF4.2 or -1500 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent200 | Volumetric soil water content in the zone from top to interflow depth at which water is available for upward movement (pF3.3 or -200 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent3100 | Volumetric soil residual water content in the zone from top to interflow depth (pF6 or -3100 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent33 | Volumetric soil water content in the zone from top to interflow depth at field capacity (pF2.5 or -33 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent33Plus1500Half | Volumetric soil water content in the zone from top to interflow depth at field capacity + wilting point devided by 2 (pF2.5 or -33 KPa)/2 | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent33to1500 | Volumetric soil water content in the zone from top to interflow depth at field capacity - wilting point (pF2.5 or -33 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent6 | Volumetric soil water in the zone from top to interflow depth content at field capacity (pF1.8 or -6 kPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContent6to1500 | Volumetric soil water content in the zone from top to interflow depth at field capacity - wilting point (pF1.8 or -6 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | InterflowVolumetricWaterContentResidual | Volumetric soil residual water content in the zone from top to interflow depth (pF / KPa at infinity) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | SaturatedHydraulicConductivity | Ks parameter | DOUBLEARRAY | m/s | - | - | - |
| out | TextureClass | TextureClass using the specific classification | CHARARRAY | m3/m3 | - | - | - |
| out | TopsoilBulkDensity | Texture: Bulk density, averaged over topsoil layers | DOUBLE | g/cm3 | 0.0 | 3.0 | 0.0 |
| out | TopsoilClayPercentage | Gravimetric texture part of clay, averaged over topsoil layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | TopsoilGravelPercentage | Volumetric texture part of gravel (additional to clay, silt, sand), averaged over topsoil layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | TopsoilOrganicPercentage | Gravimetric texture part of organic carbon, averaged over topsoil layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | TopsoilSandPercentage | Gravimetric texture part of sand, averaged over topsoil layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | TopsoilSaturatedHydraulicConductivity | Ks parameter | DOUBLE | m/s | - | - | 0.0 |
| out | TopsoilSiltPercentage | Gravimetric texture part of silt, averaged over topsoil layers | DOUBLE | % | 0.0 | 100.0 | 0.0 |
| out | TopsoilTextureClass | TextureClass using the specific classification | CHAR | m3/m3 | - | - | |
| out | TopsoilVanGenuchtenAlpha | VanGenuchten Alpha parameter | DOUBLE | m-1 | - | - | 0.0 |
| out | TopsoilVanGenuchtenL | VanGenuchten L parameter | DOUBLE | m3/m3 | - | - | 0.0 |
| out | TopsoilVanGenuchtenM | VanGenuchten M parameter (1-1/N) | DOUBLE | m3/m3 | - | - | 0.0 |
| out | TopsoilVanGenuchtenN | VanGenuchten N parameter | DOUBLE | m3/m3 | - | - | 0.0 |
| out | TopsoilVolumetricWaterContent0 | Volumetric soil water content in topsoil at saturation (pF0 or 0.0 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent1500 | Volumetric soil water content in topsoil at permanent wilting point (pF4.2 or -1500 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent200 | Volumetric soil water content in topsoil at which water is available for upward movement (pF3.3 or -200 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent3100 | Volumetric soil residual water content in topsoil (pF6 or -3100 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent33 | Volumetric soil water content in topsoil at field capacity (pF2.5 or -33 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent33Plus1500Half | Volumetric soil water content in topsoil at field capacity + wilting point devided by 2 (pF2.5 or -33 KPa)/2 | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent33to1500 | Volumetric soil water content in topsoil at field capacity - wilting point (pF2.5 or -33 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent6 | Volumetric soil water in topsoil content at field capacity (pF1.8 or -6 kPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContent6to1500 | Volumetric soil water content in topsoil at field capacity - wilting point (pF1.8 or -6 KPa) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | TopsoilVolumetricWaterContentResidual | Volumetric soil residual water content in topsoil (pF / KPa at infinity) | DOUBLE | m3/m3 | 0.0 | 1.0 | 0.0 |
| out | VanGenuchtenAlpha | VanGenuchten Alpha parameter | DOUBLEARRAY | m-1 | - | - | - |
| out | VanGenuchtenL | VanGenuchten L parameter | DOUBLEARRAY | m3/m3 | - | - | - |
| out | VanGenuchtenM | VanGenuchten M parameter (1-1/N) | DOUBLEARRAY | m3/m3 | - | - | - |
| out | VanGenuchtenN | VanGenuchten N parameter | DOUBLEARRAY | m3/m3 | - | - | - |
| out | VolumetricWaterContent0 | Volumetric soil water content of each layer at saturation (pF0 or 0.0 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent1500 | Volumetric soil water content of each layer at permanent wilting point (pF4.2 or -1500 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent200 | Volumetric soil water content of each layer at which water is available for upward movement (pF3.3 or -200 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent3100 | Volumetric soil residual water content of each layer (pF6 or -3100 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent33 | Volumetric soil water content of each layer at field capacity (pF2.5 or -33 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent33Plus1500Half | Volumetric soil water content of each layer at field capacity + wilting point devided by 2 (pF2.5 or -33 KPa)/2 | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent33to1500 | Volumetric soil water content of each layer at field capacity - wilting point (pF2.5 or -33 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent6 | Volumetric soil water content of each layer at field capacity (pF1.8 or -6 kPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContent6to1500 | Volumetric soil water content of each layer at field capacity - wilting point (pF1.8 or -6 KPa) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
| out | VolumetricWaterContentResidual | Residual Volumetric soil residual water content of each layer (pF/ KPa at infinity) | DOUBLEARRAY | m3/m3 | 0.0 | 1.0 | - |
-
Verschachtelte Klassen - Übersicht
Von Klasse geerbte verschachtelte Klassen/Schnittstellen net.simplace.sim.model.FWSimComponent
net.simplace.sim.model.FWSimComponent.TEST_STATE -
Feldübersicht
Von Klasse geerbte Felder net.simplace.sim.model.FWSimComponent
iFieldMap, iFrequence, iInputMap, iJexlRule, iMasterComponentGroup, iName, iOrderNumber, isComponentGroup, iSimComponentElement, iSimModel, iVarMap -
Konstruktorübersicht
Konstruktoren -
Methodenübersicht
Modifizierer und TypMethodeBeschreibungprotected voidprotected net.simplace.sim.model.FWSimComponentclone(net.simplace.sim.util.FWSimVarMap aVarMap) fillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.protected voidinit()protected voidprocess()Von Klasse geerbte Methoden net.simplace.sim.model.FWSimComponent
addVariable, bind, checkCondition, createSimComponent, createSimComponent, createSimComponent, createSimComponent, doProcess, getConstantVariables, getContentType, getCreateFormXML, getDescription, getEditFormXML, getFieldMap, getFrequence, getFrequenceRuleScript, getInputs, getInputVariables, getMasterComponentGroup, getName, getOrderNumber, getOutputVariables, getVariable, getVariableField, getVarMap, initialize, isConditionCheck, isVariableAvailable, performLinks, performLinks, readInputs, removeVariable, reset, runComponentTest, setVariablesDefault, toComponentLinkingXML, toDocXML, toGroupXML, toOutputDefinitionXML, toResourcesDataXML, toResourcesDefinitionXML, toString, toXML, writeVarInfos
-
Konstruktordetails
-
Pedotransfer
public Pedotransfer() -
Pedotransfer
public Pedotransfer(String aName, HashMap<String, net.simplace.sim.util.FWSimVariable<?>> aFieldMap, HashMap<String, String> aInputMap, org.jdom2.Element aSimComponentElement, net.simplace.sim.util.FWSimVarMap aVarMap, int aOrderNumber) - Parameter:
aName-aFieldMap-aInputMap-aSimComponentElement-aVarMap-aOrderNumber-
-
-
Methodendetails
-
createVariables
- Angegeben von:
createVariablesin Schnittstellenet.simplace.sim.util.FWSimFieldContainer- Angegeben von:
createVariablesin Klassenet.simplace.sim.model.FWSimComponent
-
init
protected void init()- Angegeben von:
initin Klassenet.simplace.sim.model.FWSimComponent
-
calculate
protected void calculate() -
process
protected void process()- Angegeben von:
processin Klassenet.simplace.sim.model.FWSimComponent
-
fillTestVariables
public HashMap<String,net.simplace.sim.util.FWSimVariable<?>> fillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.- Angegeben von:
fillTestVariablesin Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-
clone
protected net.simplace.sim.model.FWSimComponent clone(net.simplace.sim.util.FWSimVarMap aVarMap) - Angegeben von:
clonein Klassenet.simplace.sim.model.FWSimComponent
-