Klasse SellOutManagement
java.lang.Object
net.simplace.sim.model.FWSimComponent
net.simplace.sim.components.experimental.livestock.SellOutManagement
- Alle implementierten Schnittstellen:
net.simplace.sim.util.FWSimFieldContainer
public class SellOutManagement
extends net.simplace.sim.model.FWSimComponent
- Autor:
- Andreas Enders, info@andreas-enders.de Priority driven sell out manager to produce needed money resource from lifestock
Component Variables
| Content Type | Name | Description | Data Type | Unit | Min Value | Max Value | Default Value |
|---|---|---|---|---|---|---|---|
| constant | cMinNumberGroup1 | Minimum Number of Animals Group 1 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup10 | Minimum Number of Animals Group 10 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup11 | Minimum Number of Animals Group 11 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup12 | Minimum Number of Animals Group 12 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup2 | Minimum Number of Animals Group 2 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup3 | Minimum Number of Animals Group 3 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup4 | Minimum Number of Animals Group 4 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup5 | Minimum Number of Animals Group 5 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup6 | Minimum Number of Animals Group 6 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup7 | Minimum Number of Animals Group 7 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup8 | Minimum Number of Animals Group 8 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cMinNumberGroup9 | Minimum Number of Animals Group 9 | DOUBLE | 0.0 | 999.0 | 10.0 | |
| constant | cPriceLivestockGroup1 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup10 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup11 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup12 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup2 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup3 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup4 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup5 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup6 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup7 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup8 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cPriceLivestockGroup9 | Price for 1 kg of Group 1 sale | DOUBLE | currency | 0.0 | 999.0 | 10.0 |
| constant | cWeightPerAnimalGroup1 | Weight of one animal Group 1 | DOUBLE | g | 0.0 | 999999.0 | 300000.0 |
| constant | cWeightPerAnimalGroup10 | Weight of one animal Group 10 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| constant | cWeightPerAnimalGroup11 | Weight of one animal Group 11 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| constant | cWeightPerAnimalGroup12 | Weight of one animal Group 12 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| constant | cWeightPerAnimalGroup2 | Weight of one animal Group 2 | DOUBLE | g | 0.0 | 999999.0 | 185000.0 |
| constant | cWeightPerAnimalGroup3 | Weight of one animal Group 3 | DOUBLE | g | 0.0 | 999999.0 | 45000.0 |
| constant | cWeightPerAnimalGroup4 | Weight of one animal Group 4 | DOUBLE | g | 0.0 | 999999.0 | 35000.0 |
| constant | cWeightPerAnimalGroup5 | Weight of one animal Group 5 | DOUBLE | g | 0.0 | 999999.0 | 150000.0 |
| constant | cWeightPerAnimalGroup6 | Weight of one animal Group 6 | DOUBLE | g | 0.0 | 999999.0 | 250000.0 |
| constant | cWeightPerAnimalGroup7 | Weight of one animal Group 7 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| constant | cWeightPerAnimalGroup8 | Weight of one animal Group 8 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| constant | cWeightPerAnimalGroup9 | Weight of one animal Group 9 | DOUBLE | g | 0.0 | 999999.0 | 10.0 |
| input | iCashAvail | Money available (+) or required (-) for livestock sale | DOUBLE | currency | -9.9999999E7 | 9.9999999E7 | 0.0 |
| input | iDoInitialize | Switch to re-initialize the model with initial values. | BOOLEAN | 1 | - | - | false |
| input | iNumberGroup1 | Number of Animals Group 1 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup10 | Number of Animals Group 10 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup11 | Number of Animals Group 11 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup12 | Number of Animals Group 12 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup2 | Number of Animals Group 2 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup3 | Number of Animals Group 3 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup4 | Number of Animals Group 4 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup5 | Number of Animals Group 5 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup6 | Number of Animals Group 6 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup7 | Number of Animals Group 7 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup8 | Number of Animals Group 8 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| input | iNumberGroup9 | Number of Animals Group 9 | DOUBLE | 0.0 | 9999.0 | 0.0 | |
| out | Earnings | Total earnings | DOUBLE | currency | 0.0 | 9.9999999E7 | 0.0 |
| out | NumberSoldGroup1 | Number of Animals sold from Group 1 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup10 | Number of Animals sold from Group 10 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup11 | Number of Animals sold from Group 11 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup12 | Number of Animals sold from Group 12 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup2 | Number of Animals sold from Group 2 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup3 | Number of Animals sold from Group 3 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup4 | Number of Animals sold from Group 4 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup5 | Number of Animals sold from Group 5 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup6 | Number of Animals sold from Group 6 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup7 | Number of Animals sold from Group 7 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup8 | Number of Animals sold from Group 8 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | NumberSoldGroup9 | Number of Animals sold from Group 9 | DOUBLE | 0.0 | 999.0 | 0.0 | |
| out | SaleSuccess | If sale could meet the required money need | BOOLEAN | - | - | - | false |
-
Verschachtelte Klassen - Übersicht
Von Klasse geerbte verschachtelte Klassen/Schnittstellen net.simplace.sim.model.FWSimComponent
net.simplace.sim.model.FWSimComponent.TEST_STATE -
Feldübersicht
Von Klasse geerbte Felder net.simplace.sim.model.FWSimComponent
iFieldMap, iFrequence, iInputMap, iJexlRule, iMasterComponentGroup, iName, iOrderNumber, isComponentGroup, iSimComponentElement, iSimModel, iVarMap -
Konstruktorübersicht
Konstruktoren -
Methodenübersicht
Modifizierer und TypMethodeBeschreibungprotected net.simplace.sim.model.FWSimComponentclone(net.simplace.sim.util.FWSimVarMap aVarMap) Create the FWSimVariables as interface for this SimComponentfillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.protected voidinit()Initializes the fields by getting input and output FWSimVariables from VarMapprotected voidprocess()Process the algorithm and write the results back to VarMapVon Klasse geerbte Methoden net.simplace.sim.model.FWSimComponent
addVariable, bind, checkCondition, createSimComponent, createSimComponent, createSimComponent, createSimComponent, doProcess, getConstantVariables, getContentType, getCreateFormXML, getDescription, getEditFormXML, getFieldMap, getFrequence, getFrequenceRuleScript, getInputs, getInputVariables, getMasterComponentGroup, getName, getOrderNumber, getOutputVariables, getVariable, getVariableField, getVarMap, initialize, isConditionCheck, isVariableAvailable, performLinks, performLinks, readInputs, removeVariable, reset, runComponentTest, setVariablesDefault, toComponentLinkingXML, toDocXML, toGroupXML, toOutputDefinitionXML, toResourcesDataXML, toResourcesDefinitionXML, toString, toXML, writeVarInfos
-
Konstruktordetails
-
SellOutManagement
public SellOutManagement()Empty constructor used by class.forName()
-
-
Methodendetails
-
createVariables
Create the FWSimVariables as interface for this SimComponent- Angegeben von:
createVariablesin Schnittstellenet.simplace.sim.util.FWSimFieldContainer- Angegeben von:
createVariablesin Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-
init
protected void init()Initializes the fields by getting input and output FWSimVariables from VarMap- Angegeben von:
initin Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-
process
protected void process()Process the algorithm and write the results back to VarMap- Angegeben von:
processin Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-
fillTestVariables
public HashMap<String,net.simplace.sim.util.FWSimVariable<?>> fillTestVariables(int aParamIndex, net.simplace.sim.model.FWSimComponent.TEST_STATE aDefineOrCheck) called for single component test to check the components algorithm.- Angegeben von:
fillTestVariablesin Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-
clone
protected net.simplace.sim.model.FWSimComponent clone(net.simplace.sim.util.FWSimVarMap aVarMap) - Angegeben von:
clonein Klassenet.simplace.sim.model.FWSimComponent- Siehe auch:
-